The Pennsylvania and Maryland weekly grain reports are sponsored by:
Pennsylvania
Pennsylvania Grain Reports
Cash & Harvest Bids State Average
August 16, 2022 | ||||||||||
BROKER/DEALER AVERAGE | Avg Low | Avg High | Overall Avg | Last Week | +/- | Last Month | Last Year | |||
STATE AVERAGE | Corn No.2 | $6.78 | $7.33 | $7.00 | $7.15 | ($0.15) | $7.13 | $6.53 | ||
Wheat No.2 | #NUM! | $7.87 | $7.53 | $7.41 | $0.12 | $7.97 | $7.06 | |||
Barley No.3 | #NUM! | $5.63 | $5.49 | $5.43 | $0.06 | $5.24 | $3.94 | |||
Soybeans No.2 | $14.54 | $15.26 | $14.34 | $15.53 | ($1.19) | $15.46 | $13.57 | |||
FEED MILL AVERAGE | Avg Low | Avg High | Overall Avg | Overall Avg | +/- | Overall Avg | Overall Avg | |||
STATE AVERAGE | Corn No.2 | $6.44 | $7.20 | $6.92 | $6.94 | ($0.02) | $6.97 | $6.74 | ||
Wheat No.2 | $7.01 | $7.38 | $7.42 | $7.27 | $0.15 | $7.94 | $7.09 | |||
Barley No.3 | $5.13 | $5.38 | $5.24 | $5.30 | ($0.06) | $5.13 | $4.05 | |||
Soybeans No.2 | $14.33 | $15.49 | $14.80 | $15.30 | ($0.50) | $15.57 | $13.43 | |||
EASTERN AND CENTRAL AVG | Avg Low | Avg High | Overall Avg | Overall Avg | +/- | Overall Avg | Overall Avg | |||
STATE AVERAGE | 48% Soybean Meal - (FOB Bulk) | $558.50 | $624.00 | $600.45 | $611.85 | ($11.40) | $556.91 | $426.59 | ||
ORGANIC AND ETHANOL GRAIN PRICES | ||||||||||
CURRENT | Avg Low | Avg High | Overall Avg | Last Week | +/- | Last Month | Last Year | |||
STATE AVERAGE | ETHANOL CORN | $6.42 | $7.02 | $6.56 | $6.82 | ($0.26) | $6.78 | $6.47 | ||
ORGANIC CORN | $11.25 | $11.50 | $11.38 | $11.40 | ($0.03) | $12.20 | $10.00 | |||
BROKER/DEALER | FEED MILL | HARVEST | ||||||||
Low | High | Avg | Low | High | Avg | Low | High | Avg | ||
EASTERN PA | Corn No.2 *** Harvest 2022*** | $6.80 | $7.16 | $6.99 | $7.17 | $7.40 | $6.92 | $5.98 | $6.56 | $6.28 |
Wheat No.2 ***Harvest 2023*** | $7.50 | $8.03 | $7.75 | $6.50 | $8.25 | $7.42 | $7.90 | $8.00 | $7.95 | |
Barley No.3 ***Harvest 2023*** | $5.25 | $5.25 | $5.25 | $5.25 | $5.25 | $5.24 | $5.25 | $5.25 | $5.25 | |
Soybeans No.2 ***Harvest 2022*** | $13.47 | $14.91 | $14.49 | $15.30 | $15.37 | $14.80 | $13.30 | $13.47 | $13.36 | |
48% Soybean Meal | $558.50 | $616.00 | $587.25 | $584.00 | $624.00 | $601.80 | ||||
BROKER/DEALER | FEED MILL | HARVEST | ||||||||
Low | High | Avg | Low | High | Avg | Low | High | Avg | ||
CENTRAL PA | Corn No.2 *** Harvest 2022*** | $6.75 | $7.50 | $7.02 | $5.70 | $7.00 | $6.54 | No Bid | No Bid | No Bid |
Wheat No.2 ***Harvest 2023*** | #NUM! | $7.71 | $7.11 | $6.50 | $6.50 | $6.50 | ||||
Barley No.3 ***Harvest 2023*** | #NUM! | $6.00 | $5.57 | $5.00 | $5.50 | $5.23 | ||||
Soybeans No.2 ***Harvest 2022*** | $15.60 | $15.60 | $14.14 | $13.35 | $15.60 | $14.45 | No Bid | No Bid | No Bid | |
48% Soybean Meal | $558.50 | $613.00 | $607.00 | $599.00 | $609.00 | $604.00 | ||||
BROKER/DEALER | FEED MILL | HARVEST | ||||||||
Low | High | Avg | Low | High | Avg | Low | High | Avg | ||
WESTERN PA | Corn No.2 *** Harvest 2022*** | $5.99 | $6.65 | $6.17 | $6.50 | $7.50 | $7.00 | $5.59 | $6.35 | $5.78 |
Wheat No.2 ***Harvest 2023*** | No Bid | No Bid | No Bid | No Bid | No Bid | No Bid | $7.66 | $7.66 | $7.66 | |
Barley No.3 ***Harvest 2023*** | No Bid | No Bid | No Bid | No Bid | No Bid | No Bid | ||||
Soybeans No.2 ***Harvest 2022*** | $14.42 | $14.52 | $14.50 | No Bid | No Bid | No Bid | $13.17 | $13.27 | $13.22 | |
Barley No.3 ***Harvest 2022*** | No Bid | No Bid | No Bid | No Bid | No Bid | No Bid | ||||
Soybeans No.2 ***Harvest 2022*** | $16.50 | $16.91 | $16.68 | No Bid | No Bid | No Bid | $14.45 | $14.56 | $14.51 |
Source: Ag Market News LLC
DeAnne Haas and Dave Wert, Reporters
Maryland
Maryland Grain Reports
Cash and Harvest Bids
The table with ID 41 not exists.Source: Ag Market News LLC
DeAnne Haas and Dave Wert, Reporters