Ag Market News, LLC

Serving Pennsylvania and Maryland

570-490-5587

  • Home
  • Livestock
    • Weekly Livestock Summary
    • Dewart Livestock Auction
    • Four States Livestock Auction
    • Friends Stockyard, Inc.
    • Greencastle Livestock Auction
    • Middleburg Auction
    • New Holland Sales Stables
    • Vintage Sales Stables
  • Hay
    • PA Hay Summary Report
    • Dewart Hay Auction
    • Green Dragon Hay Auction
    • Kutztown Hay Auction
    • Middleburg Hay Auction
    • Millville Hay Auction
    • Shippensburg Hay Auction
    • Wolgemuth – Leola
    • Wolgemuth – New Holland
  • Grain
  • Produce
    • Snyder County Produce Auction
    • Baltimore Fruit Terminal Market
    • Baltimore Vegetable Terminal Market
    • New York Fruit Terminal Market
    • New York Vegetable Terminal Market
    • Philadelphia Fruit Terminal Market
    • Philadelphia Vegetable Terminal Market
  • Events
  • About
  • Contact

Middleburg Auction

Print Friendly, PDF & Email

6595 Route 522, Middleburg, Pa. 17842
Phone 570-837-2222

Auctioneer's Booth
Auctioneer’s Booth (left to right): Auctioneer Randy Arnold, Owner Bill Weist, Auctioneer Dale Stoltzfus and Clerk Jean Benfer.

Tuesdays – Hay Sale at 11:30 AM and Livestock Sale at 1:30 PM.

Tuesday Cattle

Livestock Weighted Average Report for 8/16/2022 
		
                            This Week        Last Week       Last Month
	Total Receipts:	        564		179		334	
	Feeder Cattle:	        188	(33.3%)	57	(31.8%)	0	(0.0%)
	Slaughter Cattle:	254	(45.0%)	0	(0.0%)	264	(79.0%)
	Feeder Dairy Calves:	122	(21.6%)	122	(68.2%)	70	(21.0%)

		
Compared to last weeks weighted average prices, slaughter steers averaged 3.61 higher, 
holstein steers averaged .66 higher, slaughter heifers averaged 1.79 higher. Slaughter 
cows: Breakers averaged .66 higher. boners averaged 4.68 higher lean averaged 2.42 higher.
Holstein bull calves over 95 lbs averaged 6.28 higher and calves under 95 lbs averaged 
15.58 higher.  Supply included: 33% Feeder Cattle (12% Steers, 9% Dairy Steers, 32% Heifers, 
34% Bulls, 13% Dairy Heifers); 45% Slaughter Cattle (25% Steers, 18% Dairy Steers, 15% Heifers, 
31% Cows, 6% Bulls, 5% Dairy Heifers); 22% Feeder Dairy Calves (90% Bulls, 10% Heifers).
 Feeder cattle supply over 600 lbs was 51%.

 

		
FEEDER CATTLE

STEERS - Medium and Large 1 (Per Cwt / Actual Wt)

Head	Wt Range	Avg Wt	Price Range	Avg Price	
1	315	         315	165.00	        165.00 	
3	501	         501	230.00	        230.00 	
2	610-620	         615	160.00-205.00	182.32 	
1	665	         665	195.00	        195.00 	
1	855	         855	135.00	        135.00 	
2	915-930	         923	130.00-147.00	138.43 	
2	970-995	         983	132.00-135.00	133.48 	


STEERS - Medium and Large 2 (Per Cwt / Actual Wt)

Head	Wt Range	Avg Wt	Price Range	Avg Price	
1	375	         375	140.00	         140.00 	
1	450	         450	160.00	         160.00 	
1	540	         540	115.00	         115.00 	
1	580	         580	125.00	         125.00 	
1	650	         650	130.00	         130.00 	
1	760	         760	155.00	         155.00 	
2	855	         855	120.00	         120.00 	


DAIRY STEERS - Large 3 (Per Cwt / Actual Wt)

Head	Wt Range	Avg Wt	Price Range	Avg Price	
2	95	          95	80.00	           80.00 	
1	145	         145	100.00	          100.00 	
1	220	         220	105.00	          105.00 	
1	600	         600	135.00	          135.00 	
1	740	         740	85.00	           85.00 	
1	770	         770	92.00	           92.00 	
2	810-845	         828	97.00-110.00	  103.36 	
3	920-937	         931	122.00-127.00	  123.65 	
1	1005	        1005	100.00	          100.00 	
1	1055	        1055	85.00	           85.00 	


HEIFERS - Medium and Large 1 (Per Cwt / Actual Wt)

Head	Wt Range	Avg Wt	Price Range	Avg Price	
2	260-270	          265	145.00-195.00	 169.53 	
2	375-390	          383	150.00-175.00	 162.75 	
1	420	          420	120.00	         120.00 	
1	485	          485	150.00	         150.00 	
1	520	          520	145.00	         145.00 	
2	550-570	          560	120.00-135.00	 127.37 	
2	600-620           610	125.00-150.00	 137.30 	
3	768	          768	142.00	         142.00 	
1	820	          820	127.00	         127.00 	
1	930	          930	137.00	         137.00 	
4	1000-1035	 1010	105.00-130.00	 123.04 	
1	1155	         1155	117.00	         117.00 	
1	1260	         1260	127.00	         127.00 	


HEIFERS - Medium and Large 2 (Per Cwt / Actual Wt)

Head	Wt Range	Avg Wt	Price Range	Avg Price	
1	180	         180	115.00	         115.00 	
1	235	         235	150.00	         150.00 	
1	265	         265	160.00	         160.00 	
1	370	         370	127.00	         127.00 	
1	410	         410	82.00	          82.00 	
2	455	         455	135.00	         135.00 	
5	500-526	         521	125.00-137.00	 131.55 	
7	585-595	         591	95.00-135.00	 114.17 	
2	615-620	         618	95.00-130.00	 112.57 	
5	665-695	         678	87.00-112.00	  97.22 	
3	765-790	         778	75.00-100.00	  88.47 	
1	905	         905	127.00	         127.00 	


BULLS - Medium and Large 1 (Per Cwt / Actual Wt)

Head	Wt Range	Avg Wt	Price Range	Avg Price	
2	232	         232	190.00	         190.00 	
2	320-340	         330	140.00-165.00	 152.12 	
2	365-380	         373	155.00-170.00	 162.35 	
1	435	         435	135.00	         135.00 	
3	480-490	         485	127.00-150.00	 140.68 	
3	506	         506	150.00	         150.00 	
1	595	         595	145.00	         145.00 	
1	610	         610	115.00	         115.00 	
2	650-660	         655	127.00-140.00	 133.55 	
4	710-723	         720	150.00-155.00	 151.23 	
2	755-770	         763	120.00	         120.00 	
1	1095	        1095	120.00	         120.00 	
2	1100-1110	1105	125.00-130.00	 127.49 	


BULLS - Medium and Large 2 (Per Cwt / Actual Wt)

Head	Wt Range	Avg Wt	Price Range	Avg Price	
2	295	         295	125.00-170.00	147.50 	
1	365	         365	130.00	        130.00 	
3	510-530	         523	87.00-145.00	111.92 	
2	620-625	         623	75.00-135.00	104.88 	
5	650-690	         678	80.00-110.00	 97.31 	
2	705-715	         710	105.00-115.00	109.96 	
2	820	         820	90.00-95.00	 92.50 	
1	870	         870	110.00	        110.00 	
1	925	         925	120.00	        120.00 	
1	995	         995	107.00	        107.00 	


BULLS - Large 3 (Per Cwt / Actual Wt)

Head	Wt Range	Avg Wt	Price Range	Avg Price	
1	130	          130	50.00	          50.00 	
1	190	          190	70.00	          70.00 	
1	335	          335	135.00	         135.00 	
2	465-490	          478	75.00-105.00	  89.61 	
1	795	          795	100.00	         100.00 	
1	875	          875	87.00	          87.00 	


DAIRY HEIFERS - Large 3 (Per Cwt / Actual Wt)

Head	Wt Range	Avg Wt	Price Range	Avg Price	
1	130	         130	55.00	          55.00 	
2	230-235	         233	80.00-110.00	  94.84 	
3	270-275	         272	105.00-115.00	 108.37 	
3	327-340	         331	115.00-145.00	 125.26 	
1	385	         385	75.00	          75.00 	
1	490	         490	92.00	          92.00 	
1	500	         500	120.00	         120.00 	
1	650	         650	92.00	          92.00 	
2	842	         842	90.00	          90.00 	
1	945	         945	92.00	          92.00 	
2	1032	        1032	92.00	          92.00 	
3	1055	        1055	85.00-87.00	  86.33 	

SLAUGHTER CATTLE

STEERS - Choice and Prime 2-3 (Per Cwt / Actual Wt)

Head	Wt Range	Avg Wt	Price Range	Avg Price	Dressing	
22	1215-1720	1452	147.00-160.00	 153.77 	Average	


STEERS - Choice 2-3 (Per Cwt / Actual Wt)

Head	Wt Range	Avg Wt	Price Range	Avg Price	Dressing	
13	1205-1570	1338	137.00-150.00	 144.89 	Average	


STEERS - Select 2-3 (Per Cwt / Actual Wt)

Head	Wt Range	Avg Wt	Price Range	Avg Price	Dressing	
5	1155-1710	1325	124.00-135.00	 130.96 	Average	


DAIRY STEERS - Choice and Prime 2-3 (Per Cwt / Actual Wt)

Head	Wt Range	Avg Wt	Price Range	Avg Price	Dressing	
12	1220-1605	1449	120.00-141.00	 130.43 	Average	


DAIRY STEERS - Choice 2-3 (Per Cwt / Actual Wt)

Head	Wt Range	Avg Wt	Price Range	Avg Price	Dressing	
6	1395-1735	1531	115.00-125.00	 118.85 	Average	


DAIRY STEERS - Select 2-3 (Per Cwt / Actual Wt)

Head	Wt Range	Avg Wt	Price Range	Avg Price	Dressing	
11	935-1600	1235	74.00-115.00	  95.10 	Average	


HEIFERS - Choice and Prime 2-3 (Per Cwt / Actual Wt)

Head	Wt Range	Avg Wt	Price Range	Avg Price	Dressing	
8	1130-1340	1288	146.50-155.00	 151.00 	Average	


HEIFERS - Choice 2-3 (Per Cwt / Actual Wt)

Head	Wt Range	Avg Wt	Price Range	Avg Price	Dressing	
11	1155-1500	1272	131.00-151.00	 142.56 	Average	


HEIFERS - Select 2-3 (Per Cwt / Actual Wt)

Head	Wt Range	Avg Wt	Price Range	Avg Price	Dressing	
5	1030-1255	1151	110.00-129.00	 120.72 	Average	


COWS - Premium White 65-75%  (Per Cwt / Actual Wt)

Head	Wt Range	Avg Wt	Price Range	Avg Price	Dressing	
9	945-1960	1579	93.00-102.00	  97.00 	Average	


COWS - Breaker 75-80%  (Per Cwt / Actual Wt)

Head	Wt Range	Avg Wt	Price Range	Avg Price	Dressing	
4	1300-1655	1456	82.00-93.00	  87.73 	Average	


COWS - Boner 80-85%  (Per Cwt / Actual Wt)

Head	Wt Range	Avg Wt	Price Range	Avg Price	Dressing	
11	1045-1735	1343	76.00-91.00	  83.20 	Average	
4	1285-1655	1488	91.00-92.00	  91.72 	High	


COWS - Lean 85-90%  (Per Cwt / Actual Wt)

Head	Wt Range	Avg Wt	Price Range	Avg Price	Dressing	
11	810-1470	1098	60.00-76.00	  67.96 	Average	
6	875-1495	1193	75.00-86.00	  80.94 	High	
5	1045-1245	1119	40.00-50.00	  43.32 	Low	


BULLS -  2-3 (Per Cwt / Actual Wt)

Head	Wt Range	Avg Wt	Price Range	Avg Price	Dressing	
4	1100-1920	1396	101.00-114.00	 107.63 	Average	
4	1245-1980	1706	114.00-130.00	 121.55 	High	
1	2280	        2280	81.00	          81.00 	Low	


DAIRY HEIFERS - Choice and Prime 2-3 (Per Cwt / Actual Wt)

Head	Wt Range	Avg Wt	Price Range	Avg Price	Dressing	
5	1350-1535	1422	114.00-137.00	 120.80 	Average	


DAIRY HEIFERS - Choice 2-3 (Per Cwt / Actual Wt)

Head	Wt Range	Avg Wt	Price Range	Avg Price	Dressing	
2	1230-1510	1370	98.00-105.00	 101.86 	Average	


DAIRY HEIFERS - Select 2-3 (Per Cwt / Actual Wt)

Head	Wt Range	Avg Wt	Price Range	Avg Price	Dressing	
1	1035	         1035	98.00	          98.00 	Average	

FEEDER DAIRY CALVES

BULLS - Number 1  (Per Cwt / Actual Wt)

Head	Wt Range	Avg Wt	Price Range	Avg Price	
1	70	         70	110.00	         110.00 	Crossbred
9	80-85	         83	135.00-160.00	 147.21 	
1	80	         80	320.00	         320.00 	Beef Cross
1	80	         80	200.00	         200.00 	Crossbred
9	90-95	         93	140.00-162.00	 146.05 	
1	90	         90	270.00	         270.00 	Beef Cross
7	100-105	        101	135.00-157.00	 150.58 	
1	105	        105	260.00	         260.00 	Beef Cross
2	110	        110	145.00-150.00	 147.50 	
1	115	        115	330.00	         330.00 	Beef Cross
1	120	        120	135.00	         135.00 	


BULLS - Number 2  (Per Cwt / Actual Wt)

Head	Wt Range	Avg Wt	Price Range	Avg Price	
3	75	         75	130.00-145.00	 138.33 	
6	80-85	         81	80.00-150.00	 125.88 	
7	90-95	         91	115.00-155.00	 137.15 	
5	100-105	        102	125.00-152.00	 141.59 	


BULLS - Number 3  (Per Cwt / Actual Wt)

Head	Wt Range	Avg Wt	Price Range	Avg Price	
1	75	         75	25.00	        25.00 	
2	80-85	         83	40.00-120.00	81.21 	
1	95	         95	40.00	        40.00 	
1	100	        100	100.00	       100.00 	


BULLS - Utility  (Per Cwt / Actual Wt)

Head	Wt Range	Avg Wt	Price Range	Avg Price	
1	55	         55	5.00	         5.00 	
1	70	         70	5.00	         5.00 	


HEIFERS - Number 1  (Per Cwt / Actual Wt)

Head	Wt Range	Avg Wt	Price Range	Avg Price	
1	65	         65	75.00	          75.00 	Crossbred
1	80	         80	30.00	          30.00 	
1	80	         80	310.00	         310.00 	Beef Cross
2	90-95	         93	120.00-180.00	 150.81 	Crossbred
1	115	         115	65.00	          65.00 	
1	110	         110	270.00	         270.00 	Beef Cross



Tuesday Hogs

Livestock Weighted Average Report for 8/16/2022 
		
                    This Week              Last Week               Last Year
	Total Receipts:	127		        132		        0	
	Slaughter Hogs:	127	(100.0%)	132	(100.0%)	0	(0.0%)

		
Compared to last week's weighted average prices, slaughter hogs averaged 22.21 
higher and sows averaged 20.86 higher.  Supply included: 100% Slaughter Hogs 
(77% Barrows & Gilts, 21% Sows, 2% Boars).

		
SLAUGHTER HOGS

BARROWS & GILTS -  U.S. 1 (Per Unit / Estimate Wt)

Head	Wt Range	Avg Wt	Price Range	Avg Price	Dressing	
18	20-35	         26	50.00-90.00	  78.89 	Average	Roaster
1	40	         40	40.00	          40.00 	Average	Roaster
8	60-70	         65	87.00-90.00	  88.50 	Average	Roaster


BARROWS & GILTS -  U.S. 1-2 (Per Cwt / Actual Wt)

Head	Wt Range	Avg Wt	Price Range	Avg Price	Dressing	
1	90	          90	135.00	         135.00 	Average	Roaster
3	110-160	         135	105.00-120.00	 110.00 	Average	Roaster
10	220-271	         254	94.00-104.00	 101.06 	Average	
2	307	         307	101.00	         101.00 	Average	
1	415	         415	102.00	         102.00 	Average	


BARROWS & GILTS -  U.S. 2 (Per Cwt / Actual Wt)

Head	Wt Range	Avg Wt	Price Range	Avg Price	Dressing	
6	148-185	         158	65.00-95.00	  75.27 	Average	Roaster
5	210-275	         255	70.00-98.00	  90.79 	Average	
1	225	         225	80.00	          80.00         Average Roaster
1	320	320	95.00	95.00 	Average	


BARROWS & GILTS -  U.S. 2 (Per Unit / Estimate Wt)

Head	Wt Range	Avg Wt	Price Range	Avg Price	Dressing	
3	15	          15	42.00-45.00	   43.00 	Average	Roaster
19	20	          20	37.00-55.00	   46.68 	Average	Roaster
5	70	          70	67.00	           67.00 	Average	Roaster


BARROWS & GILTS -  Utility (Per Cwt / Actual Wt)

Head	Wt Range	Avg Wt	Price Range	Avg Price	Dressing	
1	120	          120	25.00	          25.00 	Average	
3	150-180	          160	10.00-35.00	  24.06 	Average	Roaster


BARROWS & GILTS -  Utility (Per Unit / Estimate Wt)

Head	Wt Range	Avg Wt	Price Range	Avg Price	Dressing	
4	20-25	          21	5.00	           5.00 	Average	Roaster


SOWS -  U.S. 1-2 (Per Cwt / Actual Wt)

Head	Wt Range	Avg Wt	Price Range	Avg Price	Dressing	
4	410-485	          441	55.00-74.00	  67.43 	Average	
4	525-585	          563	79.00-84.00	  82.19 	Average	
5	615-690	          643	78.00-85.00	  83.29 	Average	
1	775	          775	83.00	          83.00 	Average	


SOWS -  U.S. 2 (Per Cwt / Actual Wt)

Head	Wt Range	Avg Wt	Price Range	Avg Price	Dressing	
2	370-385	         378	42.00-45.00	  43.53 	Average	
6	465-485	         475	20.00-46.00	  37.67 	Average	
2	565-585	         575	70.00-81.00	  75.40 	Average	


SOWS -  Utility (Per Cwt / Actual Wt)

Head	Wt Range	Avg Wt	Price Range	Avg Price	Dressing	
1	485	          485	16.00	          16.00 	Average	


BOARS -  U.S. 1-2 (Per Cwt / Actual Wt)

Head	Wt Range	Avg Wt	Price Range	Avg Price	Dressing	
1	470	          470	5.00	           5.00 	Average	


BOARS -  U.S. 2 (Per Cwt / Actual Wt)

Head	Wt Range	Avg Wt	Price Range	Avg Price	Dressing	
1	190	         190	47.00	          47.00 	Average	



Tuesday Sheep and Goats

	Livestock Weighted Average Report for 8/16/2022 
		

	Total Receipts:	       110		70		0	
	Slaughter Sheep/Lambs:	62	(56.4%)	70	(100.0%)0	(0.0%)
	Slaughter Goats:	48	(43.6%)	0	(0.0%)	0	(0.0%)

		
  Supply included: 56% Slaughter Sheep/Lambs (87% Wooled & Shorn, 11% Ewes, 
2% Bucks); 44% Slaughter Goats (60% Kids, 29% Nannies/Does, 6% Bucks/Billies, 
6% Wether Kids).

		
SLAUGHTER SHEEP/LAMBS

WOOLED & SHORN - Choice 1-3 (Per Cwt / Actual Wt)

Head	Wt Range	Avg Wt	Price Range	Avg Price	Dressing	
6	34-35	          34	195.00-200.00	 199.15 	Average	
4	45-46	          46	215.00-230.00	 218.69 	Average	
4	50-57	          55	215.00-265.00	 239.43 	Average	
7	60-65	          61	130.00-240.00	 221.41 	Average	
9	70-78	          75	190.00-210.00	 198.61 	Average	
17	80-87	          82	170.00-190.00	 177.03 	Average	
1	95	          95	115.00	         115.00 	Average	
2	130-135	         133	140.00-145.00	 142.55 	Average	
3	160	         160	100.00	         100.00 	Average	


EWES - Choice 1-3 (Per Cwt / Actual Wt)

Head	Wt Range	Avg Wt	Price Range	Avg Price	Dressing	
2	137	          137	105.00	         105.00 	Average	
4	172-185	          177	105.00-115.00	 107.54 	Average	
1	205	          205	90.00	          90.00 	Average	


BUCKS -  1-3 (Per Cwt / Actual Wt)

Head	Wt Range	Avg Wt	Price Range	Avg Price	Dressing	
1	240	         240	80.00	          80.00 	Average	

SLAUGHTER GOATS

KIDS - Selection 1  (Per Unit / Estimate Wt)

Head	Wt Range	Avg Wt	Price Range	Avg Price	Dressing	
1	20	          20	95.00	          95.00 	Average	
2	30	          30	60.00-95.00	  77.50 	Average	
1	40	          40	115.00	         115.00 	Average	
1	60	          60	130.00	         130.00 	Average	
2	80	          80	190.00	         190.00 	Average	
2	100	         100	185.00-195.00	 190.00 	Average	


KIDS - Selection 1-2  (Per Unit / Estimate Wt)

Head	Wt Range	Avg Wt	Price Range	Avg Price	Dressing	
2	30	          30	60.00	          60.00 	Average	


KIDS - Selection 2  (Per Unit / Estimate Wt)

Head	Wt Range	Avg Wt	Price Range	Avg Price	Dressing	
5	25	          25	40.00-70.00	  56.00 	Average	
2	40-45	          43	90.00-95.00	  92.50 	Average	
5	50-55	          51	75.00-145.00	 121.00 	Average	
2	60	          60	145.00-150.00	 147.50 	Average	
1	70	          70	145.00	         145.00 	Average	
1	80	          80	175.00	         175.00 	Average	
2	90	          90	125.00	         125.00 	Average	


KIDS - Selection 3  (Per Unit / Estimate Wt)

Head	Wt Range	Avg Wt	Price Range	Avg Price	Dressing	
1	60	          60	70.00	          70.00 	Average	
1	80	          80	135.00	         135.00 	Average	


NANNIES/DOES - Selection 1  (Per Unit / Estimate Wt)

Head	Wt Range	Avg Wt	Price Range	Avg Price	Dressing	
1	140	         140	200.00	         200.00 	Average	
1	150	         150	275.00	         275.00 	Average	


NANNIES/DOES - Selection 2  (Per Unit / Estimate Wt)

Head	Wt Range	Avg Wt	Price Range	Avg Price	Dressing	
1	60	          60	100.00	         100.00 	Average	
2	80	          80	85.00-145.00	 115.00 	Average	
1	90	          90	170.00	         170.00 	Average	
3	100-140	         122	140.00-170.00	 150.00 	Average	
2	150	         150	195.00	         195.00 	Average	


NANNIES/DOES - Selection 3  (Per Unit / Estimate Wt)

Head	Wt Range	Avg Wt	Price Range	Avg Price	Dressing	
1	125	         125	100.00	         100.00 	Average	
3	150	         150	165.00	         165.00 	Average	


BUCKS/BILLIES - Selection 1  (Per Unit / Estimate Wt)

Head	Wt Range	Avg Wt	Price Range	Avg Price	Dressing	
1	80	         80	195.00	         195.00 	Average	
1	175	        175	385.00	         385.00 	Average	
1	250	        250	395.00	         395.00 	Average	


WETHER KIDS - Selection 1  (Per Unit / Estimate Wt)

Head	Wt Range	Avg Wt	Price Range	Avg Price	Dressing	
1	50	          50	135.00	         135.00 	Average	
2	70	          70	195.00	         195.00 	Average	



Monthly Feeder Cattle Sale

Livestock Weighted Average Report for 6/17/2022 
		
                            Today           Last Month
	Total Receipts:	      160		462		204	
	Feeder Cattle:	      156	(97.5%)	428	(92.6%)	204	(100.0%)
	Replacement Cattle:	4	(2.5%)	34	(7.4%)	0	(0.0%)

		
The next Feeder Cattle Sale will be Tuesday July 19, 2022 at 3:00PM.  Supply included: 
98% Feeder Cattle (17% Steers, 12% Dairy Steers, 50% Heifers, 20% Bulls, 1% Dairy Heifers); 
3% Replacement Cattle (100% Stock Cows). Feeder cattle supply over 600 lbs was 39%.

		
FEEDER CATTLE

STEERS - Medium and Large 1 (Per Cwt / Actual Wt)

Head	Wt Range	Avg Wt	Price Range	Avg Price	
1	340	         340	175.00	         175.00 	
2	470	         470	180.00	         180.00 	
3	515-517	         516	165.00-185.00	 178.35 	
3	560-585	         573	170.00-180.00	 174.97 	
1	650	         650	195.00	         195.00 	
2	787	         787	152.00	         152.00 	


STEERS - Medium and Large 2 (Per Cwt / Actual Wt)

Head	Wt Range	Avg Wt	Price Range	Avg Price	
2	360-375	         368	140.00-190.00	165.51 	
2	400-445	         423	150.00-160.00	154.73 	
1	450	         450	175.00	        175.00 	
2	510	         510	125.00-185.00	155.00 	
1	580	         580	172.00	        172.00 	
3	650-675	         660	160.00-180.00	170.10 	
2	755-760	         758	155.00-175.00	164.97 	


DAIRY STEERS - Large 3 (Per Cwt / Actual Wt)

Head	Wt Range	Avg Wt	Price Range	Avg Price	
1	255	          255	80.00	         80.00 	
1	330	          330	105.00	        105.00 	
1	375	          375	140.00	        140.00 	
4	428-435	          430	87.00-110.00	104.18 	
1	490	          490	105.00	        105.00 	
1	525	          525	80.00	         80.00 	
3	575-580	          578	100.00	        100.00 	
1	645	          645	95.00	         95.00 	
2	670	          670	125.00	        125.00 	
2	865-885	          875	110.00-155.00	132.76 	
1	905	          905	120.00	        120.00 	


HEIFERS - Medium and Large 1 (Per Cwt / Actual Wt)

Head	Wt Range	Avg Wt	Price Range	Avg Price	
1	170	         170	180.00	        180.00 	
1	295	         295	150.00	        150.00 	
1	480	         480	140.00	        140.00 	
5	527-542	         536	147.00-180.00	156.80 	
2	550-555	         553	155.00-180.00	167.56 	
1	640	         640	145.00	        145.00 	
5	650-695	         678	130.00-140.00	137.50 	
6	708-717	         712	135.00-137.00	136.33 	
4	766-770	         767	137.00-145.00	139.01 	
6	800-848	         824	145.00-147.00	146.03 	
3	855-870	         865	110.00-142.00	128.10 	


HEIFERS - Medium and Large 2 (Per Cwt / Actual Wt)

Head	Wt Range	Avg Wt	Price Range	Avg Price	
1	275	         275	145.00	        145.00 	
1	310	         310	125.00	        125.00 	
2	360-385	         373	135.00-145.00	140.17 	
4	430-445	         439	105.00-160.00	121.27 	
8	450-497	         468	90.00-140.00	120.82 	
5	500-520	         511	95.00-165.00	125.86 	
5	580-590	         585	125.00-145.00	136.41 	
6	600-640	         624	125.00-165.00	134.17 	
5	665-695	         679	125.00-135.00	130.07 	
1	745	         745	130.00	        130.00 	
1	785	         785	132.00	        132.00 	


BULLS - Medium and Large 1 (Per Cwt / Actual Wt)

Head	Wt Range	Avg Wt	Price Range	Avg Price	
1	140	         140	260.00	        260.00 	
1	175	         175	180.00	        180.00 	
1	330	         330	145.00	        145.00 	
2	550-580	         565	157.00-170.00	163.67 	
1	830	         830	140.00	        140.00 	
1	865	         865	130.00	        130.00 	
1	955	         955	130.00	        130.00 	


BULLS - Medium and Large 2 (Per Cwt / Actual Wt)

Head	Wt Range	Avg Wt	Price Range	Avg Price	
1	290	          290	155.00	        155.00 	
2	337	          337	162.00	        162.00 	
2	350-390	          370	110.00-155.00	131.28 	
4	423	          423	172.00	        172.00 	
4	500-540	          524	95.00-130.00	116.20 	
2	560-595	          578	80.00-122.00	100.36 	
2	660-690	          675	90.00-100.00	 94.89 	


BULLS - Large 3 (Per Cwt / Actual Wt)

Head	Wt Range	Avg Wt	Price Range	Avg Price	
1	340	          340	102.00	        102.00 	
1	445	          445	82.00	         82.00 	
1	805	          805	77.00	         77.00 	


BULLS - Small 3 (Per Cwt / Actual Wt)

Head	Wt Range	Avg Wt	Price Range	Avg Price	
1	560	         560	77.00	          77.00 	


DAIRY HEIFERS - Large 3 (Per Cwt / Actual Wt)

Head	Wt Range	Avg Wt	Price Range	Avg Price	
1	345	         345	110.00	         110.00 	
1	555	         555	85.00	          85.00 	

REPLACEMENT CATTLE

STOCK COWS - Medium and Large 2 (Per Cwt / Actual Wt)

Age	Stage	Head	Wt Range	Avg Wt	Price Range	Avg Price	
2-8	O	3	1090-1525	1280	75.00	75.00 	
>5	O	1	1045	        1045	62.00	62.00 	



Livestock Auction Links

  • Livestock Markets
  • Weekly Livestock Summary
  • Dewart Livestock Auction
  • Four States Livestock Auction
  • Friends Stockyard, Inc.
  • Greencastle Livestock Auction
  • Middleburg Auction
  • New Holland Sales Stables
  • Vintage Sales Stables

Middleburg Feeder Cattle Sale

2022 Schedule

Saturday April 2, 2022 at 1:00PM
Friday April 22, 2022 at 6:00PM
Friday May 20, 2022 at 6:00PM
Friday June 17, 2022 at 6:00PM
Tuesday July 19, 2022 at 3:00PM
Tuesday August 16, 2022 at 3:00PM
Friday September 16, 2022 at 6:00PM
Saturday October 01, 2022 at 1:00PM
Friday October 21, 2022 at 6:00PM
Friday November 05, 2022 at 6:00PM
Friday November 18, 2022 at 6:00PM
Friday December 16, 2022 at 6:00PM

Contact – Bill Wiest
570-837-2222

 

Bill checking the numbers
Bill checking the numbers
  • Home
  • Livestock
  • Hay
  • Grain
  • Produce
  • Events
  • About
  • Contact

Copyright © 2022 Ag Market News, LLC | Phone: 570-490-5587
Site by Projects by Peggy, Inc.