Ag Market News, LLC

Serving Pennsylvania and Maryland

570-490-5587

  • Home
  • Livestock
    • Weekly Livestock Summary
    • Dewart Livestock Auction
    • Four States Livestock Auction
    • Friends Stockyard, Inc.
    • Greencastle Livestock Auction
    • Middleburg Auction
    • New Holland Sales Stables
    • Vintage Sales Stables
  • Hay
    • PA Hay Summary Report
    • Dewart Hay Auction
    • Green Dragon Hay Auction
    • Kutztown Hay Auction
    • Middleburg Hay Auction
    • Millville Hay Auction
    • Shippensburg Hay Auction
    • Wolgemuth – Leola
    • Wolgemuth – New Holland
  • Grain
  • Produce
    • Snyder County Produce Auction
    • Baltimore Fruit Terminal Market
    • Baltimore Vegetable Terminal Market
    • New York Fruit Terminal Market
    • New York Vegetable Terminal Market
    • Philadelphia Fruit Terminal Market
    • Philadelphia Vegetable Terminal Market
  • Events
  • About
  • Contact

Vintage Sales Stables

Print Friendly, PDF & Email
Vintage Sales Stables, Inc.
Vintage Sales Stables, Inc.

 

3451 Lincoln Hwy, East Paradise, Pa 17562
Phone 717-442-4181

Monday and Tuesday Livestock Sale at 12:30 PM. Friday Feeder Cattle Sale 6:00PM.


Vintage Sales has decided to no longer publicize their Monday Report and their Feeder Cattle Report. If you have questions you can contact them at 717-442-4181. Ag Market News is sorry for this inconvenience.

Tuesday

						
		Livestock Weighted Average Report for 4/13/2021 - Final
			
					
	AUCTION
		This Week	Last Reported
4/6/2021	Last Year
	Total Receipts:	550		545		562	
	Slaughter Cattle:	229	(41.6%)	220	(40.4%)	201	(35.8%)
	Feeder Dairy Calves:	321	(58.4%)	325	(59.6%)	361	(64.2%)
	
					
	Compared to last week, all commodities of cows sold steady to 2.00 higher. Buyer demand was moderate on a moderate supply. Feeder dairy calves sold strong. Buyer demand was moderate on a moderate supply. Ag Market News LLC under the USDA QSA-LMAR program graded 193 head for Tuesday's sale.  Supply included: 42% Slaughter Cattle (98% Cows, 2% Bulls); 58% Feeder Dairy Calves (80% Bulls, 20% Heifers).

 
	
					
	SLAUGHTER CATTLE

COWS - Breaker 75-80%  (Per Cwt / Actual Wt)

Head	Wt Range	Avg Wt	Price Range	Avg Price	Dressing	
59	1045-2040	1633	65.00-70.50	67.83 	Average	
19	1185-1900	1657	71.00-74.00	72.24 	High	
28	1340-1845	1573	59.00-64.50	62.11 	Low	


COWS - Boner 80-85%  (Per Cwt / Actual Wt)

Head	Wt Range	Avg Wt	Price Range	Avg Price	Dressing	
26	1105-1720	1412	58.00-63.50	61.04 	Average	
12	1090-1685	1350	64.00-69.50	66.08 	High	
17	1230-1815	1503	54.00-57.50	55.85 	Low	


COWS - Lean 85-90%  (Per Cwt / Actual Wt)

Head	Wt Range	Avg Wt	Price Range	Avg Price	Dressing	
28	955-1660	1283	49.00-54.00	51.50 	Average	
9	955-1540	1334	55.00-58.00	56.33 	High	
17	955-1610	1283	43.00-48.00	46.24 	Low	
5	905-1475	1183	38.00-42.50	40.14 	Very Low	


BULLS -  1-2 (Per Cwt / Actual Wt)

Head	Wt Range	Avg Wt	Price Range	Avg Price	Dressing	
3	1180-1455	1340	76.00-86.00	81.62 	Average	
1	1060	1060	62.50	62.50 	Low	

FEEDER DAIRY CALVES

BULLS - Number 1  (Per Cwt / Actual Wt)

Head	Wt Range	Avg Wt	Price Range	Avg Price	
3	80-85	83	250.00-380.00	301.00 	Beef Cross
5	90-95	91	280.00-330.00	300.82 	Beef Cross
6	100-105	103	260.00-330.00	297.44 	Beef Cross
2	115	115	185.00	185.00 	
3	110-115	112	295.00-320.00	304.85 	Beef Cross
2	120-125	123	280.00-295.00	287.65 	Beef Cross


BULLS - Number 2  (Per Cwt / Actual Wt)

Head	Wt Range	Avg Wt	Price Range	Avg Price	
1	85	85	200.00	200.00 	Beef Cross
8	95	95	212.00	212.00 	
1	90	90	220.00	220.00 	Beef Cross
22	102	102	209.00	209.00 	
2	100	100	220.00-240.00	230.00 	Beef Cross
11	115	115	192.00	192.00 	
2	115	115	240.00	240.00 	Beef Cross


BULLS - Number 3  (Per Cwt / Actual Wt)

Head	Wt Range	Avg Wt	Price Range	Avg Price	
1	65	65	5.00	5.00 	Jersey
2	70-75	73	10.00	10.00 	Jersey
9	85	85	187.00	187.00 	
1	80	80	150.00	150.00 	Beef Cross
2	80-85	83	10.00	10.00 	Jersey
46	95-97	96	170.00-175.00	172.26 	
1	90	90	100.00	100.00 	Beef Cross
30	109	109	157.00-187.00	182.00 	
1	115	115	140.00	140.00 	Beef Cross
1	120	120	135.00	135.00 	Beef Cross
1	125	125	15.00	15.00 	Jersey


BULLS - Utility  (Per Cwt / Actual Wt)

Head	Wt Range	Avg Wt	Price Range	Avg Price	
6	74	74	110.00	110.00 	
13	83	83	180.00	180.00 	
12	92	92	157.00	157.00 	
7	102	102	147.00	147.00 	


HEIFERS - Number 1  (Per Cwt / Actual Wt)

Head	Wt Range	Avg Wt	Price Range	Avg Price	
1	75	75	205.00	205.00 	Beef Cross
1	70	70	20.00	20.00 	Jersey
2	85	85	250.00-340.00	295.00 	Beef Cross
5	90-95	92	235.00-305.00	264.18 	Beef Cross
4	103	103	45.00	45.00 	
5	100-105	102	270.00-320.00	302.79 	Beef Cross
1	115	115	235.00	235.00 	Beef Cross
1	120	120	225.00	225.00 	Beef Cross


HEIFERS - Number 2  (Per Cwt / Actual Wt)

Head	Wt Range	Avg Wt	Price Range	Avg Price	
3	73	73	10.00	10.00 	
1	70	70	130.00	130.00 	Beef Cross
9	83	83	20.00	20.00 	
1	80	80	215.00	215.00 	Beef Cross
7	91	91	30.00	30.00 	
3	95	95	155.00-160.00	158.33 	Beef Cross
4	103	103	37.00	37.00 	
2	105	105	175.00-180.00	177.50 	Beef Cross
1	110	110	110.00	110.00 	Beef Cross


					
					
Please Note:
The above USDA LPGMN price report is reflective of the majority of classes and grades of livestock offered for sale.  There may be instances where some sales do not fit within reporting guidelines and therefore will not be included in the report.  Prices are reported on an FOB basis, unless otherwise noted.


		
					


	
	

Livestock Market Links

  • Livestock Markets
  • Weekly Livestock Summary
  • Dewart Livestock Auction
    • Dewart Archives
  • Four States Livestock Auction
  • Friends Stockyard, Inc.
  • Greencastle Livestock Auction
    • Greencastle Archives
  • Middleburg Auction
    • Middleburg Archives
  • New Holland Sales Stables
  • Vintage Sales Stables
  • Home
  • Livestock
  • Hay
  • Grain
  • Produce
  • Events
  • About
  • Contact

Copyright © 2021 Ag Market News, LLC | Phone: 570-490-5587
Site by Projects by Peggy, Inc.