Ag Market News, LLC

Serving Pennsylvania and Maryland

570-490-5587

  • Home
  • Livestock
    • Weekly Livestock Summary
    • Dewart Livestock Auction
    • Greencastle Livestock Auction
    • Middleburg Auction
    • New Holland Sales Stables
    • Vintage Sales Stables
  • Hay
    • Dewart Hay Auction
    • Kutztown Hay Auction
    • Middleburg Hay Auction
    • Shippensburg Hay Auction
    • Wolgemuth – Leola
    • Wolgemuth – New Holland
  • Produce
    • Baltimore Fruit Terminal Market
    • Baltimore Vegetable Terminal Market
    • New York Fruit Terminal Market
    • New York Vegetable Terminal Market
    • Philadelphia Fruit Terminal Market
    • Philadelphia Vegetable Terminal Market
  • Events
  • About
  • Contact

New Holland Sales Stables

Print Friendly, PDF & Email

new-holland-paNew Holland Sales Stables

101 Fulton Street, New Holland, PA 17557
Phone 717-354-4341


Cattle and Calves – Monday starting at 10:00 AM
Slaughter Hogs – Thursday at 7:30 AM
Cattle and Calves – Thursday at 9:00 AM Calves at 1:30 PM
Sheep and Goats – Mondays at 9:00 AM and Thursdays at 2:00 PM
Dairy Sale – Wednesdays at 9:00 AM

Monday

		
	
	Livestock Weighted Average Report for 3/27/2023 - Final

	
	AUCTION
		This Week	Last Reported
3/20/2023	Last Year
	Total Receipts:	2,035		1,956		1,702	
	Slaughter Cattle:	1,432	(70.4%)	1,445	(73.9%)	1,192	(70.0%)
	Feeder Dairy Calves:	603	(29.6%)	511	(26.1%)	510	(30.0%)

	
Compared to last week, Steers sold 1.00-3.00 higher, with Dairy Steers selling steady to weak on a light test.  Dairy Heifers sold weak, with no test for Heifers due to limited reporter availability.  Cows sold mostly steady to 2.00 lower, with Bulls selling 3.00-5.00 lower.  Buyer attendance for the slaughter cattle sale was moderate, with moderate demand on a heavy supply of cattle.  Feeder Dairy Bull and Heifer calves sold steady to 10.00 higher.  Buyer attendance for the calf sale was moderate to heavy, with good demand overall on a moderate supply of calves.  Todays sale supply included; 435 steers, 201 heifers, 377 cows, 92 bulls, 603 calves, and 327 misc cattle.  Supply included: 70% Slaughter Cattle (32% Steers, 3% Dairy Steers, 45% Cows, 18% Bulls, 2% Dairy Heifers); 30% Feeder Dairy Calves (92% Bulls, 8% Heifers).

 

	
SLAUGHTER CATTLE

STEERS - Choice and Prime 3-4 (Per Cwt / Actual Wt)

Head	Wt Range	Avg Wt	Price Range	Avg Price	Dressing	
80	1504-1785	1614	163.00-172.00	168.49 	Average	Non-Traditional
8	1505-1595	1538	172.00-178.00	174.41 	High	Non-Traditional
2	1650-1710	1680	160.00-164.00	161.96 	Low	Non-Traditional


STEERS - Choice 2-3 (Per Cwt / Actual Wt)

Head	Wt Range	Avg Wt	Price Range	Avg Price	Dressing	
20	1370-1558	1479	157.00-163.00	160.23 	Average	
38	1340-1800	1559	152.00-165.00	160.37 	Average	Non-Traditional


STEERS - Select 2-3 (Per Cwt / Actual Wt)

Head	Wt Range	Avg Wt	Price Range	Avg Price	Dressing	
5	1370-1770	1535	135.00-150.00	144.61 	Average	Non-Traditional


DAIRY STEERS - Choice 2-3 (Per Cwt / Actual Wt)

Head	Wt Range	Avg Wt	Price Range	Avg Price	Dressing	
8	1505-1725	1592	125.00-135.00	131.56 	Average	
1	1530	1530	129.00	129.00 	Average	Non-Traditional
4	1413-1585	1468	118.00-123.00	120.31 	Low	


DAIRY STEERS - Select 2-3 (Per Cwt / Actual Wt)

Head	Wt Range	Avg Wt	Price Range	Avg Price	Dressing	
1	1375	1375	114.00	114.00 	Average	
1	1205	1205	107.00	107.00 	Average	Non-Traditional
1	1395	1395	123.00	123.00 	High	


COWS - Breaker 75-80%  (Per Cwt / Actual Wt)

Head	Wt Range	Avg Wt	Price Range	Avg Price	Dressing	
35	1405-1875	1618	82.00-93.00	87.90 	Average	
45	1430-2210	1722	92.00-105.00	96.83 	High	
10	1555-1890	1656	70.00-82.00	79.55 	Low	


COWS - Boner 80-85%  (Per Cwt / Actual Wt)

Head	Wt Range	Avg Wt	Price Range	Avg Price	Dressing	
48	1040-1555	1397	75.00-84.00	79.30 	Average	
15	1085-1550	1364	84.00-96.00	87.79 	High	
8	1090-1405	1238	71.00-75.00	73.89 	Low	


COWS - Lean 85-90%  (Per Cwt / Actual Wt)

Head	Wt Range	Avg Wt	Price Range	Avg Price	Dressing	
24	930-1480	1239	66.00-73.00	69.76 	Average	
20	855-1635	1305	74.00-97.00	81.00 	High	
7	820-1295	1096	52.00-63.00	58.40 	Low	
3	1175-1550	1328	30.00-47.00	40.15 	Very Low	


BULLS -  1 (Per Cwt / Actual Wt)

Head	Wt Range	Avg Wt	Price Range	Avg Price	Dressing	
21	930-1640	1290	113.00-125.00	119.34 	Average	Non-Traditional
25	1125-2145	1589	118.00-145.00	131.86 	High	Non-Traditional
2	700-785	743	120.00-130.00	124.71 	Low	Light Weight
10	1005-1375	1139	104.00-112.00	106.93 	Low	Non-Traditional


BULLS -  1-2 (Per Cwt / Actual Wt)

Head	Wt Range	Avg Wt	Price Range	Avg Price	Dressing	
5	980-1485	1350	113.00-120.00	115.71 	Average	Non-Traditional
7	1055-1985	1656	119.00-127.00	121.98 	High	Non-Traditional
12	1035-1860	1317	91.00-111.00	102.84 	Low	Non-Traditional


BULLS -  2 (Per Cwt / Actual Wt)

Head	Wt Range	Avg Wt	Price Range	Avg Price	Dressing	
3	1610-2305	2067	112.00-119.00	115.12 	Average	Non-Traditional


DAIRY HEIFERS - Choice 2-3 (Per Cwt / Actual Wt)

Head	Wt Range	Avg Wt	Price Range	Avg Price	Dressing	
2	1610-1635	1623	125.00-128.00	126.51 	Average	
1	1455	1455	127.50	127.50 	Average	Non-Traditional


DAIRY HEIFERS - Select 2-3 (Per Cwt / Actual Wt)

Head	Wt Range	Avg Wt	Price Range	Avg Price	Dressing	
7	900-1145	1026	94.00-103.00	98.95 	Average	Non-Traditional
1	1120	1120	115.00	115.00 	High	Non-Traditional

FEEDER DAIRY CALVES

BULLS - Number 1  (Per Cwt / Actual Wt)

Head	Wt Range	Avg Wt	Price Range	Avg Price	
14	80-85	83	270.00-305.00	293.75 	
9	80-85	82	425.00-500.00	459.76 	Beef Cross
29	90-95	91	270.00-310.00	296.14 	
13	90-95	91	440.00-490.00	458.40 	Beef Cross
36	100-105	103	250.00-310.00	293.04 	
14	100-105	102	390.00-475.00	438.49 	Beef Cross
34	110-115	114	270.00-305.00	284.88 	
4	110-115	114	390.00-440.00	415.27 	Beef Cross
8	120-125	123	260.00-285.00	273.04 	
4	120-125	123	360.00-400.00	384.69 	Beef Cross
2	130	130	250.00-265.00	257.50 	
2	130	130	350.00-375.00	362.50 	Beef Cross


BULLS - Number 2  (Per Cwt / Actual Wt)

Head	Wt Range	Avg Wt	Price Range	Avg Price	
1	65	65	200.00	200.00 	
2	70	70	225.00	225.00 	
1	75	75	285.00	285.00 	Beef Cross
7	80-85	83	235.00-275.00	249.96 	
1	85	85	360.00	360.00 	Beef Cross
20	90-95	93	240.00-280.00	261.61 	
5	90-95	93	300.00-395.00	347.58 	Beef Cross
21	100-105	102	245.00-285.00	267.49 	
3	105	105	325.00-350.00	333.33 	Beef Cross
20	110-115	113	240.00-285.00	265.53 	
2	110	110	350.00	350.00 	Beef Cross
3	120-125	122	240.00-275.00	253.22 	
1	130	130	225.00	225.00 	


BULLS - Number 3  (Per Cwt / Actual Wt)

Head	Wt Range	Avg Wt	Price Range	Avg Price	
1	65	65	50.00	50.00 	
1	65	65	50.00	50.00 	Jersey
1	70	70	65.00	65.00 	
2	70-75	73	210.00-225.00	217.24 	Beef Cross
2	75	75	20.00-25.00	22.50 	Jersey
5	80-85	84	135.00-210.00	191.67 	
1	85	85	250.00	250.00 	Beef Cross
1	85	85	25.00	25.00 	Jersey
12	90-95	91	160.00-230.00	213.45 	
4	93-95	94	25.00-50.00	32.58 	Jersey
5	100-105	102	225.00-235.00	228.09 	
1	100	100	200.00	200.00 	Beef Cross
2	100-105	103	25.00-50.00	37.80 	Jersey
4	110	110	200.00-210.00	205.00 	
1	120	120	110.00	110.00 	
2	130-135	133	110.00-150.00	129.62 	
1	135	135	190.00	190.00 	Beef Cross
1	170	170	125.00	125.00 	Beef Cross


BULLS - Utility  (Per Cwt / Actual Wt)

Head	Wt Range	Avg Wt	Price Range	Avg Price	
1	65	65	15.00	15.00 	
3	75	75	35.00-50.00	40.00 	
4	85	85	10.00-20.00	12.50 	
11	100-105	100	25.00-150.00	104.68 	
1	110	110	130.00	130.00 	


HEIFERS - Number 1  (Per Cwt / Actual Wt)

Head	Wt Range	Avg Wt	Price Range	Avg Price	
1	80	80	180.00	180.00 	
6	90-95	93	110.00-170.00	137.95 	
5	100-105	101	100.00-170.00	142.18 	
1	115	115	150.00	150.00 	


HEIFERS - Number 2  (Per Cwt / Actual Wt)

Head	Wt Range	Avg Wt	Price Range	Avg Price	
1	70	70	50.00	50.00 	
5	80-85	82	25.00-65.00	46.22 	
4	90-95	91	30.00-85.00	59.86 	
1	120	120	100.00	100.00 	Jersey


HEIFERS - Utility/Non-Tubing  (Per Cwt / Actual Wt)

Head	Wt Range	Avg Wt	Price Range	Avg Price	
1	55	55	10.00	10.00 	
1	80	80	5.00	5.00 	
2	100	100	5.00-25.00	15.00 	


	
	
Please Note:
The above USDA LPGMN price report is reflective of the majority of classes and grades of livestock offered for sale.  There may be instances where some sales do not fit within reporting guidelines and therefore will not be included in the report.  Prices are reported on an FOB basis, unless otherwise noted.




Sheep and Goats

		
		Livestock Weighted Average Report for 3/27/2023 - Final

		
	AUCTION
		This Week	Last Reported
3/20/2023	Last Year
	Total Receipts:	5,279		5,424		3,701	
	Slaughter Sheep/Lambs:	3,371	(63.9%)	3,125	(57.6%)	2,398	(64.8%)
	Slaughter Goats:	1,908	(36.1%)	2,299	(42.4%)	1,303	(35.2%)

		
	Compared to last week, wooled and shorn slaughter lambs 40 to 90 lbs sold weak; lambs 90 to 130 lbs sold strong. Hair breed slaughter lambs 40 to 80 lbs sold weak; lambs 80 to 120 lbs sold strong. Ewes and hair ewes sold weak. No comparison on bucks or hair bucks. Buyer demand was moderate on a moderate to heavy supply for the slaughter sheep sale. Slaughter kids sold weak, overall. Nannies/does sold steady. Bucks/billies sold unevenly steady. Wethers sold steady with a strong undertone noted. Buyer demand was moderate on a moderate to heavy supply for the slaughter goat sale.  Supply included: 64% Slaughter Sheep/Lambs (45% Wooled & Shorn, 39% Hair Breeds, 13% Ewes, 3% Hair Ewes, 0% Bucks, 0% Hair Bucks); 36% Slaughter Goats (39% Kids, 22% Nannies/Does, 18% Bucks/Billies, 21% Wethers).

 

		
	SLAUGHTER SHEEP/LAMBS

WOOLED & SHORN - Choice and Prime 1-3 (Per Cwt / Actual Wt)

Head	Wt Range	Avg Wt	Price Range	Avg Price	Dressing	
3	40	40	410.00	410.00 	Average	
5	50-58	56	320.00-330.00	328.23 	Average	
14	63-68	67	310.00-347.00	322.94 	Average	
10	70-76	75	332.00-350.00	334.54 	Average	
14	90-95	91	320.00-340.00	327.10 	Average	
9	101-113	105	285.00-310.00	293.24 	Average	


WOOLED & SHORN - Choice 1-3 (Per Cwt / Actual Wt)

Head	Wt Range	Avg Wt	Price Range	Avg Price	Dressing	
17	30-38	35	280.00-300.00	290.56 	Average	
19	40-48	45	325.00-360.00	339.64 	Average	
121	50-58	55	252.00-295.00	266.49 	Average	
31	60-68	65	270.00-300.00	280.43 	Average	
104	72-78	76	260.00-300.00	276.41 	Average	
53	80-89	83	265.00-305.00	282.39 	Average	
44	90-96	93	280.00-305.00	292.54 	Average	
109	100-129	107	225.00-275.00	258.27 	Average	
57	112-148	129	140.00-195.00	166.80 	Average	Yearlings
18	110-135	121	195.00-215.00	205.65 	Low	
7	153-155	153	165.00-170.00	165.72 	Average	
10	157-163	158	130.00-155.00	149.85 	Average	Yearlings


WOOLED & SHORN - Good and Choice 1-2 (Per Cwt / Actual Wt)

Head	Wt Range	Avg Wt	Price Range	Avg Price	Dressing	
6	34	34	240.00	240.00 	Average	
24	40-48	47	270.00-285.00	272.11 	Average	
24	53-56	54	220.00-245.00	233.05 	Average	
33	60-64	62	230.00-250.00	239.44 	Average	
4	76	76	240.00	240.00 	Average	
46	84-89	87	220.00-245.00	232.08 	Average	
39	95-97	96	200.00-225.00	223.91 	Average	
2	125	125	150.00	150.00 	Average	
5	102-118	108	165.00-185.00	176.29 	Average	Yearlings


HAIR BREEDS - Choice and Prime 1-3 (Per Cwt / Actual Wt)

Head	Wt Range	Avg Wt	Price Range	Avg Price	Dressing	
3	40-45	42	325.00-340.00	334.60 	Average	
18	50	50	300.00-320.00	301.67 	Average	
2	68	68	330.00	330.00 	Average	
2	73	73	290.00	290.00 	Average	
3	80-85	83	300.00-310.00	306.80 	Average	
2	100	100	295.00	295.00 	Average	


HAIR BREEDS - Choice 1-3 (Per Cwt / Actual Wt)

Head	Wt Range	Avg Wt	Price Range	Avg Price	Dressing	
6	29	29	335.00	335.00 	Average	
26	30-35	33	290.00-320.00	295.28 	Average	
127	40-48	44	220.00-250.00	234.31 	Average	
22	44-49	48	295.00-300.00	296.26 	High	
188	50-59	56	240.00-280.00	252.86 	Average	
59	60-67	64	255.00-290.00	265.63 	Average	
23	70-78	73	240.00-270.00	258.18 	Average	
12	80-85	82	250.00-290.00	281.04 	Average	
45	91-98	95	270.00-305.00	291.20 	Average	
29	102-115	110	200.00-270.00	226.27 	Average	
6	108-109	109	155.00-190.00	178.40 	Average	Yearlings
4	156	156	152.00	152.00 	Average	
3	152	152	117.00	117.00 	Average	Yearlings


HAIR BREEDS - Good and Choice 1-2 (Per Cwt / Actual Wt)

Head	Wt Range	Avg Wt	Price Range	Avg Price	Dressing	
9	24	24	230.00	230.00 	Average	
20	35-39	38	225.00-250.00	238.79 	Average	
35	51-55	53	210.00-235.00	227.40 	Average	
62	61-65	63	230.00-242.00	236.40 	Average	
3	89	89	215.00	215.00 	Average	
3	90-95	93	210.00-230.00	223.57 	Average	


EWES - Good 2-3 (Per Cwt / Actual Wt)

Head	Wt Range	Avg Wt	Price Range	Avg Price	Dressing	
55	115-145	134	70.00-100.00	83.44 	Average	
98	151-195	172	75.00-105.00	87.91 	Average	
21	150-165	157	110.00-130.00	120.65 	High	
9	200-240	206	75.00-90.00	85.30 	Average	
3	258-270	262	75.00-85.00	78.44 	Average	


EWES - Utility 1-2 (Per Cwt / Actual Wt)

Head	Wt Range	Avg Wt	Price Range	Avg Price	Dressing	
43	100-145	132	50.00-70.00	59.97 	Average	
3	175-180	178	55.00-65.00	61.73 	Average	
1	250	250	50.00	50.00 	Average	


HAIR EWES - Good 2-3 (Per Cwt / Actual Wt)

Head	Wt Range	Avg Wt	Price Range	Avg Price	Dressing	
2	85	85	230.00	230.00 	Average	
1	80	80	185.00	185.00 	Low	
9	110-145	125	80.00-105.00	91.68 	Average	
8	100-132	124	110.00-125.00	113.56 	High	
22	155-183	173	85.00-110.00	90.83 	Average	


HAIR EWES - Utility 1-2 (Per Cwt / Actual Wt)

Head	Wt Range	Avg Wt	Price Range	Avg Price	Dressing	
3	90	90	90.00	90.00 	Average	
4	103-120	107	50.00-65.00	60.80 	Average	
1	110	110	80.00	80.00 	High	


BUCKS -  1-2 (Per Cwt / Actual Wt)

Head	Wt Range	Avg Wt	Price Range	Avg Price	Dressing	
6	165-190	179	95.00-115.00	103.98 	Average	
3	208-235	217	85.00-95.00	88.61 	Average	


HAIR BUCKS -  1-2 (Per Cwt / Actual Wt)

Head	Wt Range	Avg Wt	Price Range	Avg Price	Dressing	
1	155	155	70.00	70.00 	Average	
2	175	175	130.00	130.00 	High	
1	235	235	100.00	100.00 	Average	

SLAUGHTER GOATS

KIDS - Selection 1  (Per Unit / Estimate Wt)

Head	Wt Range	Avg Wt	Price Range	Avg Price	Dressing	
1	20	20	75.00	75.00 	Average	
8	20-29	25	70.00-90.00	80.00 	Average	Pygmies
38	30-39	33	100.00-130.00	105.26 	Average	
2	30	30	120.00	120.00 	Average	Pygmies
36	40-49	47	130.00-180.00	161.67 	Average	
20	50-59	52	185.00-220.00	204.75 	Average	
2	50	50	100.00	100.00 	Average	Pygmies
48	60-69	67	200.00-235.00	214.90 	Average	
22	70-79	75	205.00-245.00	228.86 	Average	
2	80	80	195.00	195.00 	Average	


KIDS - Selection 2  (Per Unit / Estimate Wt)

Head	Wt Range	Avg Wt	Price Range	Avg Price	Dressing	
15	20-29	27	50.00-85.00	60.00 	Average	
7	30-39	33	75.00-95.00	80.71 	Average	
8	40	40	105.00-145.00	123.75 	Average	
14	50-59	53	140.00-175.00	163.57 	Average	
21	60-69	62	145.00-190.00	175.24 	Average	
5	70-79	75	160.00-165.00	162.00 	Average	


KIDS - Selection 3  (Per Unit / Estimate Wt)

Head	Wt Range	Avg Wt	Price Range	Avg Price	Dressing	
10	40-49	43	90.00-100.00	97.00 	Average	
16	50-59	57	90.00-135.00	111.88 	Average	
5	60-69	64	120.00-125.00	124.00 	Average	


NANNIES/DOES - Selection 1  (Per Unit / Estimate Wt)

Head	Wt Range	Avg Wt	Price Range	Avg Price	Dressing	
12	60-69	62	120.00-125.00	122.08 	Average	Pygmies
6	70-79	78	135.00-145.00	136.67 	Average	
7	80-89	85	140.00-180.00	154.29 	Average	
4	80	80	145.00	145.00 	Average	Pygmies
7	90-99	96	170.00-185.00	173.57 	Average	
26	100-149	126	205.00-265.00	227.12 	Average	
11	150-199	160	230.00-260.00	253.64 	Average	
1	200	200	335.00	335.00 	Average	


NANNIES/DOES - Selection 2  (Per Unit / Estimate Wt)

Head	Wt Range	Avg Wt	Price Range	Avg Price	Dressing	
16	80-89	82	145.00-195.00	155.63 	Average	
4	90-99	95	140.00-175.00	158.75 	Average	
37	100-130	114	155.00-220.00	177.03 	Average	


NANNIES/DOES - Selection 3  (Per Unit / Estimate Wt)

Head	Wt Range	Avg Wt	Price Range	Avg Price	Dressing	
1	80	80	125.00	125.00 	Average	
24	90-99	94	100.00-140.00	132.29 	Average	
5	100-130	118	125.00-140.00	134.00 	Average	


BUCKS/BILLIES - Selection 1  (Per Unit / Estimate Wt)

Head	Wt Range	Avg Wt	Price Range	Avg Price	Dressing	
19	50-59	51	125.00-150.00	135.00 	Average	Pygmies
8	60-69	62	125.00-140.00	126.88 	Average	Pygmies
15	70-79	71	105.00-150.00	114.67 	Average	Pygmies
5	80-89	82	225.00-250.00	235.00 	Average	
9	80-89	85	170.00-210.00	198.33 	Average	Pygmies
6	90-99	93	205.00-225.00	214.17 	Average	
1	99	99	220.00	220.00 	Average	Pygmies
20	100-149	121	230.00-320.00	273.25 	Average	
7	150-199	166	330.00-430.00	365.00 	Average	
3	200-225	213	450.00-530.00	476.67 	Average	
1	250	250	570.00	570.00 	Average	


BUCKS/BILLIES - Selection 2  (Per Unit / Estimate Wt)

Head	Wt Range	Avg Wt	Price Range	Avg Price	Dressing	
4	50-59	52	100.00-120.00	107.50 	Average	Pygmies
6	70	70	160.00	160.00 	Average	
5	80-89	85	160.00-190.00	177.00 	Average	
4	90-99	92	200.00-230.00	207.50 	Average	
6	120-149	138	235.00-315.00	258.33 	Average	
2	160	160	210.00	210.00 	Average	


BUCKS/BILLIES - Selection 3  (Per Unit / Estimate Wt)

Head	Wt Range	Avg Wt	Price Range	Avg Price	Dressing	
1	50	50	75.00	75.00 	Average	Pygmies
4	90-99	97	125.00-145.00	130.00 	Average	


WETHERS - Selection 1  (Per Unit / Estimate Wt)

Head	Wt Range	Avg Wt	Price Range	Avg Price	Dressing	
6	60	60	200.00	200.00 	Average	
4	60	60	150.00	150.00 	Average	Pygmies
13	70-79	74	235.00-275.00	251.92 	Average	
20	80-89	80	237.00-245.00	237.40 	Average	
8	90-99	93	265.00-295.00	280.63 	Average	
48	100-149	130	270.00-335.00	304.06 	Average	
10	150-170	158	375.00-440.00	395.00 	Average	
5	200-215	209	535.00-545.00	539.00 	Average	


WETHERS - Selection 2  (Per Unit / Estimate Wt)

Head	Wt Range	Avg Wt	Price Range	Avg Price	Dressing	
1	70	70	185.00	185.00 	Average	
21	90	90	200.00	200.00 	Average	
8	100-120	118	235.00-295.00	287.50 	Average	
1	180	180	420.00	420.00 	Average	
6	200-210	203	500.00-520.00	513.33 	Average	


WETHERS - Selection 3  (Per Unit / Estimate Wt)

Head	Wt Range	Avg Wt	Price Range	Avg Price	Dressing	
1	110	110	150.00	150.00 	Average	


		
		
Please Note:
The above USDA LPGMN price report is reflective of the majority of classes and grades of livestock offered for sale.  There may be instances where some sales do not fit within reporting guidelines and therefore will not be included in the report.  Prices are reported on an FOB basis, unless otherwise noted.





Dairy Sale

			
		
		Livestock Weighted Average Report for 3/29/2023 - Final

		
	AUCTION
		This Week	Last Reported
3/22/2023	Last Year
	Total Receipts:	402		227		249	
	Replacement Dairy Cattle:	402	(100.0%)	227	(100.0%)	249	(100.0%)

		
	Compared to last week, fresh/milking cows sold strong. Bred cows sold weak on a light comparison. Springer cows sold weak on a light comparison. No comparison on heifers. Buyer demand was moderate on a heavy supply for the replacement dairy sale.  Supply included: 100% Replacement Dairy Cattle (31% Fresh/Milking Cows, 10% Bred Cows, 7% Springer Cows, 37% Bred Heifers, 12% Springer Heifers, 4% Bulls).

 

		
	REPLACEMENT DAIRY CATTLE

FRESH/MILKING COWS (Per Unit / No Wt)

Quality	Stage	Head	Wt Range	Avg Wt	Price Range	Avg Price	
Supreme	O	17			1900.00-2500.00	2151.47 	
Approved	O	18			1450.00-1850.00	1570.83 	
Approved	O	1			1525.00	1525.00 	Brown Swiss
Medium	O	17			1150.00-1400.00	1269.12 	
Medium	O	2			1275.00-1300.00	1287.50 	Brown Swiss
Medium	O	1			1000.00	1000.00 	Crossbred
Medium	O	1			700.00	700.00 	Jersey
Common	O	26			600.00-1125.00	890.38 	
Common	O	4			700.00-1100.00	900.00 	Brown Swiss
Common	O	1			825.00	825.00 	Crossbred
Cull	O	1			400.00	400.00 	


BRED COWS (Per Unit / No Wt)

Quality	Stage	Head	Wt Range	Avg Wt	Price Range	Avg Price	
Supreme	T1	1			1775.00	1775.00 	
Supreme	T2	1			1700.00	1700.00 	
Approved	T1	1			1325.00	1325.00 	
Medium	T2	3			1000.00-1250.00	1133.33 	
Medium	T2	1			1125.00	1125.00 	Brown Swiss
Medium	T2	1			1150.00	1150.00 	Jersey
Common	T1	3			700.00-800.00	766.67 	
Common	T1	1			800.00	800.00 	Brown Swiss
Common	T1	2			800.00-950.00	875.00 	Crossbred
Common	T1	1			950.00	950.00 	Jersey
Common	T2	7			650.00-900.00	800.00 	
Common	T2	2			825.00-950.00	887.50 	Brown Swiss
Common	T2	2			825.00-875.00	850.00 	Crossbred
Common	T2	1			725.00	725.00 	Jersey


SPRINGER COWS (Per Unit / No Wt)

Quality	Stage	Head	Wt Range	Avg Wt	Price Range	Avg Price	
Supreme	T3	3			1575.00-1875.00	1691.67 	
Supreme	T3	1			1650.00	1650.00 	Brown Swiss
Approved	T3	6			1300.00-1400.00	1345.83 	
Medium	T3	6			1025.00-1300.00	1191.67 	
Medium	T3	2			1075.00-1225.00	1150.00 	Crossbred
Common	T3	1			750.00	750.00 	Crossbred


BRED HEIFERS (Per Unit / No Wt)

Quality	Stage	Head	Wt Range	Avg Wt	Price Range	Avg Price	
Supreme	T2	37			1600.00-2050.00	1727.03 	
Approved	T1	7			1075.00-1500.00	1367.86 	Crossbred
Approved	T2	19			1175.00-1550.00	1406.58 	
Approved	T2	5			1200.00-1250.00	1210.00 	Jersey
Medium	T1	1			1075.00	1075.00 	
Medium	T1	2			900.00-1000.00	950.00 	Brown Swiss
Medium	T2	5			1050.00-1200.00	1120.00 	
Medium	T2	1			1000.00	1000.00 	Crossbred
Common	T1	7			725.00-950.00	850.00 	
Common	T1	1			850.00	850.00 	Brown Swiss
Common	T1	1			900.00	900.00 	Crossbred
Common	T1	1			950.00	950.00 	Jersey
Common	T2	8			725.00-1025.00	868.75 	
Common	T2	1			400.00	400.00 	Brown Swiss
Common	T2	6			625.00-900.00	770.83 	Crossbred
Common	T2	2			825.00-950.00	887.50 	Jersey


SPRINGER HEIFERS (Per Unit / No Wt)

Quality	Stage	Head	Wt Range	Avg Wt	Price Range	Avg Price	
Supreme	T3	10			1550.00-1975.00	1730.00 	
Approved	T3	12			1200.00-1500.00	1356.25 	
Approved	T3	2			1075.00-1175.00	1125.00 	Jersey
Medium	T3	2			1200.00	1200.00 	
Medium	T3	3			900.00-1050.00	983.33 	Crossbred
Common	T3	2			900.00-950.00	925.00 	
Common	T3	3			800.00-925.00	883.33 	Crossbred


BULLS (Per Unit / Estimate Wt)

Head	Wt Range	Avg Wt	Price Range	Avg Price	
1	700	700	725.00	725.00 	
1	900	900	850.00	850.00 	
1	1000	1000	950.00	950.00 	
2	1000-1099	1050	875.00-975.00	925.00 	Crossbred
2	1000-1099	1050	850.00-900.00	875.00 	Jersey
1	1100	1100	1100.00	1100.00 	
2	1300-1399	1350	1175.00-1300.00	1237.50 	


		
		
Please Note:
The above USDA LPGMN price report is reflective of the majority of classes and grades of livestock offered for sale.  There may be instances where some sales do not fit within reporting guidelines and therefore will not be included in the report.  Prices are reported on an FOB basis, unless otherwise noted.

Explanatory Notes:
Stage (Cattle) - Represents pregnancy stage (O = open; T1 = 1st Trimester, 1 to 3 months; T1-2 = 1st/2nd trimester, 1 to 6 months; T2 = 2nd Trimester, 4 to 6 months; T2-3 = 2nd/3rd Trimester, 4 to 9 months; T3 = 3rd Trimester, 7 to 9 months; T1-3 = all trimesters, 1 to 9 months)

Age - Numerical representation of age in years.




Hogs

		
					
		Livestock Weighted Average Report for 3/30/2023 - Final
			
					
	AUCTION
		This Week	Last Reported
3/23/2023	Last Year
	Total Receipts:	721		429		309	
	Slaughter Hogs:	721	(100.0%)	429	(100.0%)	309	(100.0%)
	
					
	Compared to last week, Barrows & Gilts sold sharply lower, with Sows selling 5.00-7.00 lower.  No test for Boars this week.  Buyer attendance was moderate, with light to moderate demand on a heavy supply of hogs.  Supply included: 100% Slaughter Hogs (92% Barrows & Gilts, 8% Sows).

 
	
					
	SLAUGHTER HOGS

BARROWS & GILTS -  U.S. 1 (Per Cwt / Actual Wt)

Head	Wt Range	Avg Wt	Price Range	Avg Price	Dressing	
22	31	31	120.00	120.00 	High	Roaster
1	35	35	25.00	25.00 	Low	Roaster
3	42	42	30.00	30.00 	Average	Roaster
20	71-79	75	30.00-67.00	43.46 	Average	Roaster
13	82-90	86	45.00-50.00	46.84 	Average	Roaster
4	80-90	84	10.00-20.00	16.13 	Low	Roaster
119	127-175	145	30.00-40.00	33.89 	Average	
8	190	190	60.00	60.00 	Average	Heritage Breeds
6	106-108	107	65.00-75.00	68.38 	Average	Roaster
19	160-175	161	44.00-45.00	44.06 	High	
59	109-167	142	20.00-30.00	26.11 	Low	
7	107-108	107	25.00-57.00	34.20 	Low	Roaster
7	235-263	254	40.00-48.00	45.27 	Average	
34	243-295	263	65.00-90.00	76.88 	Average	Heritage Breeds
29	202-280	239	50.00-61.00	51.48 	High	
10	205-273	225	12.00-28.00	16.44 	Low	
16	223-282	244	50.00-62.00	56.18 	Low	Heritage Breeds
4	318-335	322	41.00-46.00	42.30 	Average	
3	318	318	55.00	55.00 	High	


BARROWS & GILTS -  U.S. 1-2 (Per Cwt / Actual Wt)

