Ag Market News, LLC

Serving Pennsylvania and Maryland

570-490-5587

  • Home
  • Livestock
    • Weekly Livestock Summary
    • Dewart Livestock Auction
    • Greencastle Livestock Auction
    • New Holland Sales Stables
  • Hay
    • Dewart Hay Auction
    • Kutztown Hay Auction
    • Middleburg Hay Auction
    • Shippensburg Hay Auction
    • Wolgemuth – Leola
    • Wolgemuth – New Holland
  • Produce
    • Baltimore Fruit Terminal Market
    • Baltimore Vegetable Terminal Market
    • New York Fruit Terminal Market
    • New York Vegetable Terminal Market
    • Philadelphia Fruit Terminal Market
    • Philadelphia Vegetable Terminal Market
  • Events
  • About
  • Contact

New Holland Sales Stables

Print Friendly, PDF & Email

new-holland-paNew Holland Sales Stables

101 Fulton Street, New Holland, PA 17557
Phone 717-354-4341


Cattle and Calves – Monday starting at 10:00 AM
Slaughter Hogs – Thursday at 7:30 AM
Cattle and Calves – Thursday at 9:00 AM Calves at 1:30 PM
Sheep and Goats – Mondays at 9:00 AM and Thursdays at 2:00 PM
Dairy Sale – Wednesdays at 9:00 AM

Monday

Livestock Weighted Average Report for 7/27/2026 - Final
AUCTION			
	This Week	Last Reported 7/20/2026	Last Year
Total Receipts:	1,852	2,008	0
Slaughter Cattle:	980(52.9%)	1,035(51.5%)	0(0.0%)
Feeder Dairy Calves:	872(47.1%)	973(48.5%)	0(0.0%)
Compared to last week's sale, Slaughter High Choice and Prime Steers traded mostly 1.00 lower. Slaughter Choice Steers traded mostly 1.00 lower. Slaughter Standard Dairy Heifers traded mostly 4.00 lower. Slaughter Breaker Dairy Cows traded mostly 1.00 lower, while Slaughter Boner Dairy Cows traded mostly 1.00 higher. Slaughter Dairy Lean Cows traded mostly 4.00 lower. Feeder Dairy Beef Cross Bull Calves traded mostly 50.00-100.00 lower, while Feeder Dairy Holstein Bull Calves traded mostly 60.00-100.00 lower. Feeder Dairy Beef Cross Heifer Calves traded mostly 100.00-120.00 lower.  Supply included: 53% Slaughter Cattle (50% Steers, 4% Heifers, 1% Cows, 5% Bulls, 4% Dairy Heifers, 36%  Dairy Cows, 1% Dairy Bulls); 47% Feeder Dairy Calves (86% Bulls, 14% Heifers).
SLAUGHTER CATTLE		
STEERS - Choice and Prime 3-4 (Per Cwt / Actual Wt)
	Head	Wt Range	Avg Wt	Price Range	Avg Price	Dressing
	37	1375-1770	1642	239.00-247.50	241.28 	Average
	5	1805-1980	1887	221.00-227.00	223.17 	Average Heavy Weight
STEERS - Choice 2-3 (Per Cwt / Actual Wt)
	Head	Wt Range	Avg Wt	Price Range	Avg Price	Dressing
	123	1265-1895	1641	230.00-238.00	233.70 	Average
STEERS - Select 2-3 (Per Cwt / Actual Wt)
	Head	Wt Range	Avg Wt	Price Range	Avg Price	Dressing
	80	430-1895	1548	219.00-229.00	225.15 	Average
	11	1390-1885	1589	209.00-217.50	214.32 	Low
HEIFERS - Choice 2-3 (Per Cwt / Actual Wt)
	Head	Wt Range	Avg Wt	Price Range	Avg Price	Dressing
	19	1330-1535	1451	226.00-232.00	229.60 	Average
HEIFERS - Select 2-3 (Per Cwt / Actual Wt)
	Head	Wt Range	Avg Wt	Price Range	Avg Price	Dressing
	4	1280-1630	1506	217.00-224.00	221.89 	Average
DAIRY HEIFERS - Select 2-3 (Per Cwt / Actual Wt)
	Head	Wt Range	Avg Wt	Price Range	Avg Price	Dressing
        3	1220-1590	1397	195.00-197.50	195.82 	Average
DAIRY HEIFERS - Standard 1-2 (Per Cwt / Actual Wt)
	Head	Wt Range	Avg Wt	Price Range	Avg Price	Dressing
	17	985-1455	1261	172.50-192.50	180.23 	Average
COWS - Boner 80-85%  (Per Cwt / Actual Wt)
	Head	Wt Range	Avg Wt	Price Range	Avg Price	Dressing
	3	1140-1555	1375	165.00-170.00	167.75 	Average
	2	1190-1220	1205	175.00-187.50	181.33 	High
DAIRY COWS - Breaker 75-80%  (Per Cwt / Actual Wt)
	Head	Wt Range	Avg Wt	Price Range	Avg Price	Dressing
	44	1110-1960	1653	170.00-188.00	175.96 	Average
DAIRY COWS - Boner 80-85%  (Per Cwt / Actual Wt)
	Head	Wt Range	Avg Wt	Price Range	Avg Price	Dressing
	44	1080-1795	1408	160.00-170.00	165.05 	Average
DAIRY COWS - Lean 85-90%  (Per Cwt / Actual Wt)
	Head	Wt Range	Avg Wt	Price Range	Avg Price	Dressing
53	1025-1745	1395	132.00-152.50	144.17 	Average
21	1225-1705	1467	154.00-159.00	156.17 	High
19	1045-1440	1322	115.00-130.00	125.59 	Low
4
BULLS -  1-2 	1110-1355
(Per Cwt / Actua	1220 l Wt)	110.00-122.50	113.54 	Very Low
Head	Wt Range	Avg Wt	Price Range	Avg Price	Dressing
11	1360-1755	1599	185.00-207.00	194.11 	Average
8	970-2010	1416	215.00-230.00	221.63 	High
5
DAIRY BULL	1340-1820
S -  1-2 (Per Cwt /	1530
 Actual Wt)	140.00-175.00	159.58 	Low
Head	Wt Range		Avg Wt	Price Range	Avg Price	Dressing
4	1450-1910		1719	175.00-195.00	189.39 	Average
FEEDER DAIRY CALVES			
BULLS - Number 1  (Per Cwt 	/ Actual Wt)		
	Head	Wt Range	Avg Wt	Price Range	Avg Price	
	5	75	75	1500.00-1675.00	1580.00 	Beef Cross
	19	80-85	83	1000.00-1150.00	1068.79 	
	13	80-85	84	1400.00-1750.00	1578.54 	Beef Cross
	39	90-95	93	1000.00-1450.00	1094.67 	
	23	90-95	93	1325.00-1650.00	1507.04 	Beef Cross
	18	100-105	102	1000.00-1350.00	1122.75 	
	25	100-105	102	1200.00-1525.00	1420.75 	Beef Cross
	4	110-115	114	1100.00-1300.00	1243.13 	
	4	110-115	111	1300.00-1400.00	1349.44 	Beef Cross
	6	120-125	123	1150.00-1250.00
BULLS - Number 2  (Per Cwt / Actual Wt)	1191.33 	
Head	Wt Range	Avg Wt	Price Range	Avg Price	
	3	70-75	72	775.00-900.00	859.30 	
	7	80-85	81	700.00-975.00	840.27 	
	20	90-95	93	600.00-975.00	880.88 	
	30	100-105	103	700.00-975.00	912.64 	
	21	110-115	111	700.00-960.00	883.38 	
	2	120-125	123	800.00-850.00
BULLS - Number 3  (Per Cwt / Actual Wt)	825.51 	
Head	Wt Range	Avg Wt	Price Range	Avg Price	
	3	65	65	475.00-675.00	566.67 	
	6	70-75	74	400.00-600.00	479.49 	
	3	85	85	500.00-600.00
BULLS - Utility  (Per Cwt / Actual Wt)	533.33 	
Head	Wt Range	Avg Wt	Price Range	Avg Price	
	3	60	60	150.00-250.00	208.33 	
	3	70-75	72	150.00-350.00	236.05 	
	2	85	85	175.00-300.00
HEIFERS - Number 1  (Per Cwt / Actual Wt)	237.50 	
Head	Wt Range	Avg Wt	Price Range	Avg Price	
	3	75	75	1525.00-1700.00	1591.67 	Beef Cross
	3	80-85	82	1200.00-1375.00	1285.20 	
	9	80-85	83	1350.00-1600.00	1467.95 	Beef Cross
	15	90-95	92	1300.00-1550.00	1407.31 	Beef Cross
	2	100-105	103	1100.00-1150.00	1124.39 	
	9	100-105	102	1300.00-1375.00	1341.94 	Beef Cross
	2	115	115	1000.00-1174.00	1087.00 	
 Please Note:
The above USDA LPGMN price report is reflective of the majority of classes and grades of livestock offered for sale.  There may be instances where some sales do not fit within reporting guidelines and therefore will not be included in the report.  Prices are reported on an FOB basis, unless otherwise noted.

Sheep and Goats

Livestock Weighted Average Report for 7/27/2026 - Final
***No report issued due to reporter absence***

Dairy Sale

No report available

Thursday

Livestock Weighted Average Report for 6/25/2026 - Final
AUCTION			
	This Week	Last Reported 6/18/2026	Last Year
Total Receipts:	1,207	1,363	1,128
Slaughter Cattle:	464(38.4%)	528(38.7%)	418(37.1%)
Feeder Dairy Calves:	743(61.6%)	835(61.3%)	710(62.9%)
Compared to last week's sale, Slaughter High Choice and Prime Steers traded mostly 8.00 higher, while Slaughter Choice Steers traded mostly 
5.00 higher. Slaughter Select Steers traded mostly 1.00 higher. Slaughter Bulls traded mostly weaker on a lower quality offering. Slaughter Breaker, Boner, and Lean Dairy Cows traded mostly 2.00-3.00 lower on a lighter supply. Feeder Dairy Bull Calves traded mostly 30.00-40.00 higher, while Feeder Dairy Beef Cross Bull Calves traded mostly 150.00-200.00 higher. Feeder Dairy Beef Cross Heifers traded mostly 200.00 higher.  Supply included: 38% Slaughter Cattle (34% Steers, 5% Dairy Steers, 3% Heifers, 1% Cows, 7% Bulls, 48% Dairy Cows, 3% Dairy Bulls); 62% Feeder Dairy Calves (86% Bulls, 14% Heifers).
SLAUGHTER CATTLE		
STEERS - Choice and Prime 3-4 (Per Cwt / Actual Wt)
	Head	Wt Range	Avg Wt	Price Range	Avg Price	Dressing
	21	1460-1775	1649	255.00-261.00	257.57 	Average
STEERS - Choice 2-3 (Per Cwt / Actual Wt)
	Head	Wt Range	Avg Wt	Price Range	Avg Price	Dressing
	38	1270-1800	1547	239.00-254.00	246.58 	Average
	3	1925-1995	1955	241.00-247.00	243.99 	Average Heavy Weight
	6	1585-1800	1662	255.00-256.00	255.50 	High
STEERS - Select 2-3 (Per Cwt / Actual Wt)
	Head	Wt Range	Avg Wt	Price Range	Avg Price	Dressing
	12	1195-1685	1445	230.00-237.00	232.20 	Average
	2	1505-1610	1558	225.00	225.00 	Low
DAIRY STEERS - Choice 2-3 (Per Cwt / Actual Wt)
	Head	Wt Range	Avg Wt	Price Range	Avg Price	Dressing
	4	1535-1805	1680	216.00-228.00	220.65 	Average
DAIRY STEERS - Select 2-3 (Per Cwt / Actual Wt)
	Head	Wt Range	Avg Wt	Price Range	Avg Price	Dressing
	7	1150-1700	1539	184.00-200.00
HEIFERS - Choice 2-3 (Per Cwt / Actual Wt)	192.76 	Average
	Head	Wt Range	Avg Wt	Price Range	Avg Price	Dressing
	4	1370-1645	1486	232.00-236.00	234.48 	Average
HEIFERS - Select 2-3 (Per Cwt / Actual Wt)
	Head	Wt Range	Avg Wt	Price Range	Avg Price	Dressing
	2	1550-1725	1638	210.00-215.00	212.63 	Low
COWS - Lean 85-90%  (Per Cwt / Actual Wt)
	Head	Wt Range	Avg Wt	Price Range	Avg Price	Dressing
	2	1030-1385	1208	150.00-152.00	150.85 	Average
DAIRY COWS - Breaker 75-80%  (Per Cwt / Actual Wt)
	Head	Wt Range	Avg Wt	Price Range	Avg Price	Dressing
	16	1450-2025	1708	165.00-177.00	169.57 	Average
	2	1675-2000	1838	180.00	180.00 	High
DAIRY COWS - Boner 80-85%  (Per Cwt / Actual Wt)
	Head	Wt Range	Avg Wt	Price Range	Avg Price	Dressing
	16	1145-1800	1481	154.00-168.00	161.05 	Average
DAIRY COWS - Lean 85-90%  (Per Cwt / Actual Wt)
	Head	Wt Range	Avg Wt	Price Range	Avg Price	Dressing
46	995-1765	1392	125.00-147.00	134.57 	Average
6	1115-1645	1363	150.00-152.00	150.43 	High
11	1030-1660	1332	115.00-120.00	117.02 	Low
18
BULLS -  1-2 	945-1520
(Per Cwt / Actua	1246 l Wt)	82.00-110.00	100.87 	Very Low
Head	Wt Range	Avg Wt	Price Range	Avg Price	Dressing
13	955-2035	1641	180.00-211.00	195.81 	Average
3
DAIRY BULL	910-1785
S -  1-2 (Per Cwt /	1475
 Actual Wt)	170.00-176.00	173.15 	Low
Head	Wt Range		Avg Wt	Price Range	Avg Price	Dressing
4	1200-2155		1594	170.00-200.00	188.53 	Average
2	1190-1680		1435	160.00-165.00	162.07 	Low
FEEDER DAIRY CALVES			
BULLS - Number 1  (Per Cwt 	/ Actual Wt)		
	Head	Wt Range	Avg Wt	Price Range	Avg Price	
	3	60-65	62	1350.00-1500.00	1442.57 	
	10	70-75	74	1275.00-1525.00	1384.63 
	2	70-75	73	2050.00-2250.00	2146.55 	Beef Cross
	31	80-85	84	1225.00-1475.00	1351.94 	
	10	80-85	83	1875.00-2175.00	2022.42 	Beef Cross
	32	90-95	92	1200.00-1425.00	1318.60 	
	16	90-95	93	1800.00-2025.00	1899.24 	Beef Cross
	26	100-105	102	1100.00-1350.00	1234.18 	
	16	100-105	103	1700.00-2000.00	1822.05 	Beef Cross
	15	110-115	112	1010.00-1185.00	1130.36 	
	9	110-115	112	1550.00-1700.00	1626.01 	Beef Cross
	2	120	120	935.00-1100.00
BULLS - Number 2  (Per Cwt / Actual Wt)	1017.50 	
Head	Wt Range	Avg Wt	Price Range	Avg Price	
	3	75	75	1150.00-1225.00	1191.67 	
	3	85	85	1000.00-1175.00	1066.67 	
	4	80-85	84	1675.00-1850.00	1756.34 	Beef Cross
	5	90-95	93	1025.00-1175.00	1134.68 	
	2	90-95	93	1650.00-1675.00	1662.16 	Beef Cross
	2	100	100	1625.00-1636.00	1630.50 	Beef Cross
	2	110-115	113	950.00-985.00
BULLS - Utility  (Per Cwt / Actual Wt)	967.11 	
Head	Wt Range	Avg Wt	Price Range	Avg Price	
	2	55	55	300.00-475.00
HEIFERS - Number 1  (Per Cwt / Actual Wt)	387.50 	
Head	Wt Range	Avg Wt	Price Range	Avg Price	
	2	50-55	53	2275.00-2350.00	2314.29 	Beef Cross
	4	70-75	74	2200.00-2350.00	2261.86 	Beef Cross
	2	80-85	83	1200.00-1750.00	1483.33 	
	7	80-85	83	1975.00-2250.00	2041.59 	Beef Cross
	2	90	90	1125.00-1150.00	1137.50 	
	7	90-95	94	1700.00-1925.00	1812.79 	Beef Cross
	3	105	105	1500.00-1775.00
HEIFERS - Number 2  (Per Cwt / Actual Wt)	1641.67 	Beef Cross
Head	Wt Range	Avg Wt	Price Range	Avg Price	
	2	85	85	1425.00-1625.00	1525.00 	Beef Cross
	2	90-95	93	1625.00-1675.00	1649.32 	Beef Cross
 
Please Note:
The above USDA LPGMN price report is reflective of the majority of classes and grades of livestock offered for sale.  There may be instances where some sales do not fit within reporting guidelines and therefore will not be included in the report.  Prices are reported on an FOB basis, unless otherwise noted.




Livestock Market Links

  • Livestock Markets
  • Weekly Livestock Summary
  • Dewart Livestock Auction
  • Greencastle Livestock Auction
  • New Holland Sales Stables
  • Home
  • Livestock
  • Hay
  • Produce
  • Events
  • About
  • Contact

Copyright © 2026 Ag Market News, LLC | Phone: 570-490-5587
Site by Projects by Peggy, Inc.