Ag Market News, LLC

Serving Pennsylvania and Maryland

570-490-5587

  • Home
  • Livestock
    • Weekly Livestock Summary
    • Dewart Livestock Auction
    • Greencastle Livestock Auction
    • Middleburg Auction
    • New Holland Sales Stables
    • Vintage Sales Stables
  • Hay
    • Dewart Hay Auction
    • Kutztown Hay Auction
    • Middleburg Hay Auction
    • Shippensburg Hay Auction
    • Wolgemuth – Leola
    • Wolgemuth – New Holland
  • Produce
    • Baltimore Fruit Terminal Market
    • Baltimore Vegetable Terminal Market
    • New York Fruit Terminal Market
    • New York Vegetable Terminal Market
    • Philadelphia Fruit Terminal Market
    • Philadelphia Vegetable Terminal Market
  • Events
  • About
  • Contact

New Holland Sales Stables

Print Friendly, PDF & Email

new-holland-paNew Holland Sales Stables

101 Fulton Street, New Holland, PA 17557
Phone 717-354-4341


Cattle and Calves – Monday starting at 10:00 AM
Slaughter Hogs – Thursday at 7:30 AM
Cattle and Calves – Thursday at 9:00 AM Calves at 1:30 PM
Sheep and Goats – Mondays at 9:00 AM and Thursdays at 2:00 PM
Dairy Sale – Wednesdays at 9:00 AM

Monday

	
			
	Livestock Weighted Average Report for 9/18/2023 - Final

	
	AUCTION
		This Week	Last Reported
9/11/2023	Last Year
	Total Receipts:	1,127		899		800	
	Slaughter Cattle:	1,127	(100.0%)	899	(100.0%)	800	(100.0%)

	
Compared to last week, slaughter steers sold steady with a weak undertone noted. No comparison on slaughter heifers. All classes of slaughter cows sold weak. Buyer demand was moderate on a moderate supply for the slaughter cattle sales.  Supply included: 100% Slaughter Cattle (69% Steers, 4% Heifers, 25% Cows, 2% Bulls).

 

	
SLAUGHTER CATTLE

STEERS - Choice and Prime 3-4 (Per Cwt / Actual Wt)

Head	Wt Range	Avg Wt	Price Range	Avg Price	Dressing	
116	1311-1800	1556	190.00-200.00	195.71 	Average	Non-Traditional
19	1345-1770	1580	201.00-206.00	202.72 	High	Non-Traditional
23	1425-1805	1619	185.00-189.00	187.21 	Low	Non-Traditional


STEERS - Choice 2-3 (Per Cwt / Actual Wt)

Head	Wt Range	Avg Wt	Price Range	Avg Price	Dressing	
67	1245-1715	1515	186.00-196.00	191.58 	Average	Non-Traditional
4	1375-1725	1520	198.00-200.00	199.31 	High	Non-Traditional
27	1335-1875	1462	180.00-185.00	182.72 	Low	Non-Traditional


STEERS - Select 2-3 (Per Cwt / Actual Wt)

Head	Wt Range	Avg Wt	Price Range	Avg Price	Dressing	
11	1100-1605	1462	172.00-180.00	175.01 	Average	Non-Traditional
2	1425-1595	1510	184.50-185.00	184.76 	High	Non-Traditional


HEIFERS - Choice and Prime 3-4 (Per Cwt / Actual Wt)

Head	Wt Range	Avg Wt	Price Range	Avg Price	Dressing	
5	1300-1550	1435	184.00-194.00	190.44 	Average	Non-Traditional
1	1525	1525	202.00	202.00 	High	Non-Traditional


HEIFERS - Choice 2-3 (Per Cwt / Actual Wt)

Head	Wt Range	Avg Wt	Price Range	Avg Price	Dressing	
6	1235-1580	1398	164.00-173.00	169.17 	Average	Non-Traditional
2	1280-1415	1348	174.00-182.00	177.80 	High	Non-Traditional


COWS - Breaker 75-80%  (Per Cwt / Actual Wt)

Head	Wt Range	Avg Wt	Price Range	Avg Price	Dressing	
28	1165-1995	1668	104.00-112.00	107.56 	Average	
4	1460-1875	1748	113.00-119.00	116.29 	High	
7	1400-1940	1682	98.00-102.00	100.41 	Low	


COWS - Boner 80-85%  (Per Cwt / Actual Wt)

Head	Wt Range	Avg Wt	Price Range	Avg Price	Dressing	
16	1205-1655	1452	90.00-98.00	94.06 	Average	
7	1210-1870	1480	101.00-105.00	102.69 	High	
6	1020-1600	1419	83.00-88.00	85.87 	Low	


COWS - Lean 85-90%  (Per Cwt / Actual Wt)

Head	Wt Range	Avg Wt	Price Range	Avg Price	Dressing	
12	1010-1480	1297	80.00-90.00	83.78 	Average	
5	1065-1460	1273	92.00-99.00	94.77 	High	
12	1035-1570	1307	70.00-79.00	73.59 	Low	
2	1135-1305	1220	60.00-66.00	62.79 	Very Low	


BULLS -  1-2 (Per Cwt / Actual Wt)

Head	Wt Range	Avg Wt	Price Range	Avg Price	Dressing	
3	1563-1745	1624	144.00-155.00	151.06 	Average	
2	1690-1825	1758	188.00-197.00	192.67 	High	
2	1525-1700	1613	138.00-139.00	138.47 	Low	


	
	
Please Note:
The above USDA LPGMN price report is reflective of the majority of classes and grades of livestock offered for sale.  There may be instances where some sales do not fit within reporting guidelines and therefore will not be included in the report.  Prices are reported on an FOB basis, unless otherwise noted.



	
						
		

Sheep and Goats

		
						
		Livestock Weighted Average Report for 9/25/2023 - Final
			
					
	AUCTION
		This Week	Last Reported
9/18/2023	Last Year
	Total Receipts:	4,909		2,605		4,530	
	Slaughter Sheep/Lambs:	3,351	(68.3%)	2,605	(100.0%)	2,063	(45.5%)
	Slaughter Goats:	1,558	(31.7%)	0	(0.0%)	2,467	(54.5%)
	
					
	Compared to last week, wooled and shorn slaughter lambs sold steady. Hair breed slaughter lambs sold weak. Ewes and hair ewes sold weak. No comparison on bucks or hair bucks due to limited supply. Buyer demand was moderate on a moderate to heavy supply for the slaughter sheep sale. No comparison on slaughter goats. Buyer demand was moderate on a moderate supply for the slaughter goat sale.  Supply included: 68% Slaughter Sheep/Lambs (55% Wooled & Shorn, 34% Hair Breeds, 7% Ewes, 5% Hair Ewes, 0% Bucks, 0% Hair Bucks); 32% Slaughter Goats (57% Kids, 15% Nannies/Does, 16% Bucks/Billies, 12% Wethers).

 
	
					
	SLAUGHTER SHEEP/LAMBS

WOOLED & SHORN - Choice and Prime 1-3 (Per Cwt / Actual Wt)

Head	Wt Range	Avg Wt	Price Range	Avg Price	Dressing	
1	45	45	340.00	340.00 	Average	
4	60	60	320.00-365.00	341.25 	Average	


WOOLED & SHORN - Choice 1-3 (Per Cwt / Actual Wt)

Head	Wt Range	Avg Wt	Price Range	Avg Price	Dressing	
18	52-59	55	267.00-270.00	268.74 	Average	
109	64-69	66	232.00-260.00	242.54 	Average	
17	62-63	63	210.00	210.00 	Low	
48	70-78	72	212.00-240.00	220.70 	Average	
32	74-76	76	190.00-200.00	197.86 	Low	
73	80-88	85	210.00-240.00	222.64 	Average	
50	81-88	82	187.00-200.00	193.46 	Low	
122	90-99	95	205.00-240.00	217.17 	Average	
122	90-97	92	180.00-200.00	188.13 	Low	
443	100-148	112	190.00-245.00	218.50 	Average	
19	103-149	126	120.00-165.00	150.33 	Average	Yearlings
83	100-145	109	170.00-187.00	182.03 	Low	
10	150-155	153	195.00-220.00	208.43 	Average	
5	175	175	155.00-170.00	158.00 	Average	Yearlings


WOOLED & SHORN - Good and Choice 1-2 (Per Cwt / Actual Wt)

Head	Wt Range	Avg Wt	Price Range	Avg Price	Dressing	
15	42-49	44	150.00-180.00	162.92 	Average	
4	46	46	130.00	130.00 	Low	
6	50-56	55	205.00-225.00	208.03 	Average	
14	60-65	63	180.00-205.00	192.59 	Average	
9	70-74	72	175.00-187.00	181.54 	Average	
15	83-88	86	170.00-190.00	177.10 	Average	
38	90-99	93	150.00-175.00	168.40 	Average	
13	100-111	106	135.00-170.00	152.19 	Average	


HAIR BREEDS - Choice and Prime 1-3 (Per Cwt / Actual Wt)

Head	Wt Range	Avg Wt	Price Range	Avg Price	Dressing	
7	50-55	52	265.00-285.00	270.21 	Average	
5	60	60	270.00	270.00 	Average	


HAIR BREEDS - Choice 1-3 (Per Cwt / Actual Wt)

Head	Wt Range	Avg Wt	Price Range	Avg Price	Dressing	
2	43	43	205.00	205.00 	Average	
17	53-58	56	215.00-240.00	217.62 	Average	
120	60-69	67	200.00-225.00	210.27 	Average	
19	60-65	63	240.00-250.00	244.50 	High	
86	70-78	73	195.00-217.00	206.51 	Average	
125	74-79	77	175.00-192.00	182.79 	Low	
135	80-89	84	190.00-220.00	199.76 	Average	
136	80-89	84	170.00-187.00	179.48 	Low	
51	90-98	92	185.00-210.00	196.99 	Average	
1	90	90	225.00	225.00 	High	
31	100-135	107	170.00-210.00	188.23 	Average	
8	103-120	109	135.00-165.00	151.38 	Average	Yearlings


HAIR BREEDS - Good and Choice 1-2 (Per Cwt / Actual Wt)

Head	Wt Range	Avg Wt	Price Range	Avg Price	Dressing	
4	40-45	43	140.00-155.00	147.94 	Average	
29	50-59	53	130.00-155.00	146.33 	Average	
4	63-65	64	175.00-185.00	179.92 	Average	
8	91-98	95	130.00-165.00	148.15 	Average	


EWES - Good 2-3 (Per Cwt / Actual Wt)

Head	Wt Range	Avg Wt	Price Range	Avg Price	Dressing	
56	113-145	128	85.00-105.00	91.68 	Average	
16	120-140	139	110.00-120.00	116.29 	High	
60	150-195	162	75.00-100.00	82.28 	Average	
8	150-181	174	115.00-130.00	126.71 	High	
6	205-215	208	80.00-105.00	88.60 	Average	


EWES - Utility 1-2 (Per Cwt / Actual Wt)

Head	Wt Range	Avg Wt	Price Range	Avg Price	Dressing	
1	95	95	85.00	85.00 	Average	
6	106-145	115	60.00-80.00	74.92 	Average	
3	155-195	175	55.00-75.00	66.48 	Average	


HAIR EWES - Good 2-3 (Per Cwt / Actual Wt)

Head	Wt Range	Avg Wt	Price Range	Avg Price	Dressing	
3	80	80	130.00	130.00 	Average	
23	90-98	95	85.00-95.00	86.27 	Average	
56	100-145	122	80.00-107.00	92.10 	Average	
13	100-125	109	115.00-130.00	120.02 	High	
7	160-188	173	90.00-100.00	96.24 	Average	
2	220	220	60.00-70.00	65.00 	Average	


HAIR EWES - Utility 1-2 (Per Cwt / Actual Wt)

Head	Wt Range	Avg Wt	Price Range	Avg Price	Dressing	
1	85	85	75.00	75.00 	Average	
1	95	95	70.00	70.00 	Average	


BUCKS -  1-2 (Per Cwt / Actual Wt)

Head	Wt Range	Avg Wt	Price Range	Avg Price	Dressing	
3	192	192	117.00	117.00 	Average	
2	225-240	233	90.00-110.00	99.68 	Average	


HAIR BUCKS -  1-2 (Per Cwt / Actual Wt)

Head	Wt Range	Avg Wt	Price Range	Avg Price	Dressing	
1	215	215	115.00	115.00 	Average	

SLAUGHTER GOATS

KIDS - Selection 1  (Per Unit / Estimate Wt)

Head	Wt Range	Avg Wt	Price Range	Avg Price	Dressing	
3	20-29	23	50.00-65.00	55.00 	Average	Pygmies
5	30	30	80.00	80.00 	Average	Pygmies
17	40-49	41	95.00-110.00	96.18 	Average	
1	40	40	120.00	120.00 	Average	Pygmies
24	50-59	57	155.00-180.00	175.29 	Average	
26	60-69	64	185.00-215.00	200.19 	Average	
24	70-79	74	225.00-275.00	240.00 	Average	


KIDS - Selection 2  (Per Unit / Estimate Wt)

Head	Wt Range	Avg Wt	Price Range	Avg Price	Dressing	
3	15	15	10.00	10.00 	Average	Pygmies
11	40-49	45	45.00-70.00	56.82 	Average	
3	40	40	50.00	50.00 	Average	Pygmies
37	50-59	57	95.00-130.00	109.59 	Average	
33	60-69	66	145.00-180.00	156.82 	Average	
20	70-79	75	155.00-190.00	176.00 	Average	


KIDS - Selection 3  (Per Unit / Estimate Wt)

Head	Wt Range	Avg Wt	Price Range	Avg Price	Dressing	
11	40	40	50.00	50.00 	Average	
48	50-59	52	70.00-75.00	71.25 	Average	
6	60	60	95.00	95.00 	Average	


NANNIES/DOES - Selection 1  (Per Unit / Estimate Wt)

Head	Wt Range	Avg Wt	Price Range	Avg Price	Dressing	
10	60-69	65	60.00-90.00	81.00 	Average	Pygmies
1	70	70	80.00	80.00 	Average	
1	70	70	130.00	130.00 	Average	Pygmies
6	80-89	88	100.00-115.00	109.17 	Average	
7	90-99	96	150.00-195.00	184.29 	Average	
21	100-149	119	150.00-235.00	195.24 	Average	
9	150-199	168	170.00-245.00	210.00 	Average	
3	200-215	205	220.00-240.00	233.33 	Average	


NANNIES/DOES - Selection 2  (Per Unit / Estimate Wt)

Head	Wt Range	Avg Wt	Price Range	Avg Price	Dressing	
4	80	80	75.00	75.00 	Average	
1	90	90	75.00	75.00 	Average	
5	110-130	124	125.00-155.00	131.00 	Average	


NANNIES/DOES - Selection 3  (Per Unit / Estimate Wt)

Head	Wt Range	Avg Wt	Price Range	Avg Price	Dressing	
4	100-120	115	50.00-80.00	71.25 	Average	


BUCKS/BILLIES - Selection 1  (Per Unit / Estimate Wt)

Head	Wt Range	Avg Wt	Price Range	Avg Price	Dressing	
2	60-69	65	75.00-105.00	90.00 	Average	Pygmies
2	70	70	120.00	120.00 	Average	Pygmies
7	80-89	83	240.00-260.00	250.71 	Average	
2	80-89	85	130.00-135.00	132.50 	Average	Pygmies
4	90-99	92	235.00-240.00	236.25 	Average	
21	100-149	134	225.00-300.00	254.76 	Average	
4	150-175	163	295.00-350.00	331.25 	Average	
4	200-215	204	465.00-530.00	497.50 	Average	


BUCKS/BILLIES - Selection 2  (Per Unit / Estimate Wt)

Head	Wt Range	Avg Wt	Price Range	Avg Price	Dressing	
4	80-89	85	130.00-150.00	140.00 	Average	
8	90-99	91	145.00-170.00	153.13 	Average	
13	90	90	125.00	125.00 	Average	Hair Goats
4	120-130	123	145.00-200.00	166.25 	Average	
2	150-175	163	225.00-305.00	265.00 	Average	


WETHERS - Selection 1  (Per Unit / Estimate Wt)

Head	Wt Range	Avg Wt	Price Range	Avg Price	Dressing	
9	60	60	180.00	180.00 	Average	
1	60	60	110.00	110.00 	Average	Pygmies
7	70-79	73	200.00-240.00	217.14 	Average	
3	80	80	265.00	265.00 	Average	
6	90	90	310.00	310.00 	Average	
2	100-110	105	290.00-330.00	310.00 	Average	
2	150	150	405.00	405.00 	Average	
1	200	200	570.00	570.00 	Average	


WETHERS - Selection 2  (Per Unit / Estimate Wt)

Head	Wt Range	Avg Wt	Price Range	Avg Price	Dressing	
10	70	70	110.00	110.00 	Average	
3	80-89	83	190.00-215.00	201.67 	Average	
2	100-110	105	200.00-270.00	235.00 	Average	


WETHERS - Selection 3  (Per Unit / Estimate Wt)

Head	Wt Range	Avg Wt	Price Range	Avg Price	Dressing	
10	80-89	87	155.00-175.00	159.00 	Average	
1	130	130	185.00	185.00 	Average	


					
					
Please Note:
The above USDA LPGMN price report is reflective of the majority of classes and grades of livestock offered for sale.  There may be instances where some sales do not fit within reporting guidelines and therefore will not be included in the report.  Prices are reported on an FOB basis, unless otherwise noted.


		
					




			
		

Dairy Sale

	
						
		Livestock Weighted Average Report for 9/27/2023 - Final
			
					
	AUCTION
		This Week	Last Reported
9/20/2023	Last Year
	Total Receipts:	373		356		127	
	Replacement Dairy Cattle:	373	(100.0%)	356	(100.0%)	127	(100.0%)
	
					
	Compared to last week, fresh/milking cows sold strong. Bred cows sold steady. Springer cows sold steady with a strong undertone noted. Springer heifers sold steady.  Supply included: 100% Replacement Dairy Cattle (62% Fresh/Milking Cows, 21% Bred Cows, 6% Springer Cows, 4% Bred Heifers, 7% Springer Heifers).

 
	
					
	REPLACEMENT DAIRY CATTLE

FRESH/MILKING COWS (Per Unit / No Wt)

Quality	Stage	Head	Wt Range	Avg Wt	Price Range	Avg Price	
Supreme	O	13			2200.00-2675.00	2363.46 	
Approved	O	31			1600.00-2175.00	1802.42 	
Approved	O	1			1400.00	1400.00 	Crossbred
Approved	O	1			1250.00	1250.00 	Jersey
Medium	O	76			1100.00-1575.00	1316.78 	
Medium	O	1			1025.00	1025.00 	Ayshire
Medium	O	2			950.00-1125.00	1037.50 	Crossbred
Common	O	65			700.00-1150.00	922.31 	
Common	O	7			775.00-975.00	889.29 	Crossbred
Common	O	1			350.00	350.00 	Jersey


BRED COWS (Per Unit / No Wt)

Quality	Stage	Head	Wt Range	Avg Wt	Price Range	Avg Price	
Supreme	T1	8			1400.00-1850.00	1540.63 	
Supreme	T2	10			1550.00-2025.00	1755.00 	
Approved	T1	7			1025.00-1350.00	1253.57 	
Approved	T2	15			1300.00-1550.00	1428.33 	
Medium	T1	12			1000.00-1275.00	1089.58 	
Medium	T2	7			1000.00-1250.00	1164.29 	
Common	T1	6			800.00-950.00	900.00 	
Common	T1	1			950.00	950.00 	Ayshire
Common	T1	1			975.00	975.00 	Crossbred
Common	T2	2			950.00-975.00	962.50 	


SPRINGER COWS (Per Unit / No Wt)

Quality	Stage	Head	Wt Range	Avg Wt	Price Range	Avg Price	
Supreme	T3	8			1725.00-2075.00	1887.50 	
Approved	T3	2			1500.00-1550.00	1525.00 	
Medium	T3	4			1200.00-1375.00	1262.50 	
Common	T3	4			825.00-1025.00	931.25 	


BRED HEIFERS (Per Unit / No Wt)

Quality	Stage	Head	Wt Range	Avg Wt	Price Range	Avg Price	
Supreme	T2	6			1550.00-1900.00	1691.67 	
Approved	T2	7			1200.00-1475.00	1371.43 	


SPRINGER HEIFERS (Per Unit / No Wt)

Quality	Stage	Head	Wt Range	Avg Wt	Price Range	Avg Price	
Supreme	T3	18			1500.00-1925.00	1633.33 	
Supreme	T3	1			1575.00	1575.00 	Brown Swiss
Approved	T3	3			1300.00-1450.00	1375.00 	
Medium	T3	1			1050.00	1050.00 	


					
					
Please Note:
The above USDA LPGMN price report is reflective of the majority of classes and grades of livestock offered for sale.  There may be instances where some sales do not fit within reporting guidelines and therefore will not be included in the report.  Prices are reported on an FOB basis, unless otherwise noted.

Explanatory Notes:
Stage (Cattle) - Represents pregnancy stage (O = open; T1 = 1st Trimester, 1 to 3 months; T1-2 = 1st/2nd trimester, 1 to 6 months; T2 = 2nd Trimester, 4 to 6 months; T2-3 = 2nd/3rd Trimester, 4 to 9 months; T3 = 3rd Trimester, 7 to 9 months; T1-3 = all trimesters, 1 to 9 months)

Age - Numerical representation of age in years.

		
					

	
	
		
	

Hogs

	
		
	Livestock Weighted Average Report for 9/28/2023 - Final

	
	AUCTION
		This Week	Last Reported
9/21/2023	Last Year
	Total Receipts:	513		571		260	
	Slaughter Hogs:	513	(100.0%)	571	(100.0%)	260	(100.0%)

	
Compared to last week, slaughter barrows and gilts sold strong. Sows sold steady on a light comparison. No comparison on boars. Buyer demand was moderate on a moderate supply for the slaughter hog sale.  Supply included: 100% Slaughter Hogs (94% Barrows & Gilts, 4% Sows, 2% Boars).

 

	
SLAUGHTER HOGS

BARROWS & GILTS -  U.S. 1 (Per Cwt / Actual Wt)

Head	Wt Range	Avg Wt	Price Range	Avg Price	Dressing	
6	33	33	60.00	60.00 	Average	Roaster
73	40-54	44	80.00-90.00	83.66 	Average	Roaster
1	70	70	55.00	55.00 	Average	
15	61-63	62	60.00-65.00	62.29 	Average	Roaster
13	80	80	75.00	75.00 	Average	Roaster
5	160-185	175	84.00-87.00	85.66 	Average	
73	228-296	278	58.00-66.00	60.39 	Average	
34	255-293	267	72.00-83.00	77.79 	Average	Heritage Breeds
10	233-285	264	69.00-78.00	72.31 	High	
6	235-296	286	90.00-93.00	92.59 	High	Heritage Breeds
12	303-395	316	58.00-70.00	60.84 	Average	
13	300-350	333	72.00-82.00	77.11 	Average	Heritage Breeds
1	445	445	41.00	41.00 	Average	
2	425	425	52.00	52.00 	Average	Heritage Breeds
1	610	610	45.00	45.00 	Average	


BARROWS & GILTS -  U.S. 1-2 (Per Cwt / Actual Wt)

Head	Wt Range	Avg Wt	Price Range	Avg Price	Dressing	
17	35	35	40.00	40.00 	Average	Roaster
20	42-47	44	60.00-70.00	67.76 	Average	Roaster
6	41	41	41.00	41.00 	Low	Roaster
2	68	68	50.00	50.00 	Average	Roaster
8	93	93	55.00	55.00 	Average	Roaster
27	113-193	136	55.00-65.00	59.58 	Average	
10	215-290	278	47.00-54.00	51.58 	Average	
15	346-385	351	40.00-50.00	49.27 	Average	
6	338-365	352	68.00-70.00	69.04 	Average	Heritage Breeds
3	473	473	39.00	39.00 	Average	Heritage Breeds


SOWS -  U.S. 1-2 (Per Cwt / Actual Wt)

Head	Wt Range	Avg Wt	Price Range	Avg Price	Dressing	
4	380-395	385	27.00-31.00	29.22 	Average	
2	360-370	365	18.00	18.00 	Low	
5	485-488	487	27.00-29.00	28.00 	Average	
1	420	420	16.00	16.00 	Low	
2	500-545	523	44.00-46.00	45.04 	Average	
2	600-605	603	37.00-39.00	38.00 	Average	


BOARS -  U.S. 1 (Per Cwt / Actual Wt)

Head	Wt Range	Avg Wt	Price Range	Avg Price	Dressing	
4	175	175	32.00	32.00 	Average	Heritage Breeds
1	355	355	12.00	12.00 	Average	
1	430	430	22.00	22.00 	Average	
1	660	660	13.00	13.00 	Average	


	
	
Please Note:
The above USDA LPGMN price report is reflective of the majority of classes and grades of livestock offered for sale.  There may be instances where some sales do not fit within reporting guidelines and therefore will not be included in the report.  Prices are reported on an FOB basis, unless otherwise noted.




					


		

     
 
Livestock Weighted Average Report for 5/10/2023 - Final
 
     
  AUCTION
    This Week Last Reported
5/3/2023
Last Year
Total Receipts: 223   145   203  
Replacement Dairy Cattle: 223 (100.0%) 145 (100.0%) 203 (100.0%)
 
     
Compared to last week, Fresh/milking cows sold strong. No comparison on bred cows or springer cows. Bred heifers sold steady on a light comparison. Springer heifers sold steady with a strong undertone noted. No comparison on open heifers due to light supply last week.  Supply included: 100% Replacement Dairy Cattle (12% Fresh/Milking Cows, 3% Bred Cows, 2% Springer Cows, 21% Bred Heifers, 7% Springer Heifers, 54% Open Heifers, 2% Bulls).
 
     
REPLACEMENT DAIRY CATTLE
 
FRESH/MILKING COWS (Per Unit / No Wt)
Quality Stage Head Wt Range Avg Wt Price Range Avg Price  
Supreme O 5     2050.00-2250.00 2140.00  
Approved O 6     1400.00-1700.00 1529.17  
Approved O 1     1500.00 1500.00 Crossbred
Medium O 6     1000.00-1375.00 1141.67  
Medium O 1     925.00 925.00 Guernsey
Common O 1     925.00 925.00  
Common O 2     400.00-775.00 587.50 Crossbred
Common O 1     575.00 575.00 Jersey
 
BRED COWS (Per Unit / No Wt)
Quality Stage Head Wt Range Avg Wt Price Range Avg Price  
Supreme T2 1     1650.00 1650.00  
Approved T2 1     1375.00 1375.00  
Approved T2 1     1125.00 1125.00 Crossbred
Common T2 1     975.00 975.00  
Common T2 1     350.00 350.00 Crossbred
 
SPRINGER COWS (Per Unit / No Wt)
Quality Stage Head Wt Range Avg Wt Price Range Avg Price  
Approved T3 1     1350.00 1350.00  
Approved T3 1     1125.00 1125.00 Crossbred
Medium T3 1     900.00 900.00 Jersey
Common T3 1     875.00 875.00  
 
BRED HEIFERS (Per Unit / No Wt)
Quality Stage Head Wt Range Avg Wt Price Range Avg Price  
Supreme T1 5     1550.00-1675.00 1610.00  
Supreme T2 6     1500.00-1700.00 1579.17  
Approved T1 6     1325.00-1450.00 1408.33  
Approved T2 9     1100.00-1400.00 1211.11  
Approved T2 2     1175.00-1200.00 1187.50 Crossbred
Approved T2 2     900.00-1000.00 950.00 Jersey
Medium T1 4     1150.00-1275.00 1206.25  
Common T1 3     700.00-1000.00 891.67  
Common T2 3     675.00-800.00 733.33 Crossbred
 
SPRINGER HEIFERS (Per Unit / No Wt)
Quality Stage Head Wt Range Avg Wt Price Range Avg Price  
Supreme T3 5     1600.00-1975.00 1765.00  
Approved T3 3     1275.00-1550.00 1400.00  
Medium T3 1     1100.00 1100.00  
Common T3 3     950.00-975.00 966.67  
Common T3 1     850.00 850.00 Crossbred
 
OPEN HEIFERS (Per Unit / Estimate Wt)
Quality Stage Head Wt Range Avg Wt Price Range Avg Price  
Medium O 1 100 100 310.00 310.00  
Medium O 6 200 200 300.00-360.00 320.00  
Medium O 8 300-399 325 450.00-475.00 468.75  
Medium O 37 400-499 440 475.00-635.00 574.19  
Medium O 16 500-599 543 575.00-735.00 635.00  
Medium O 3 600 600 500.00-700.00 633.33  
Medium O 2 700-799 750 775.00-800.00 787.50  
Medium O 1 800 800 1075.00 1075.00  
Medium O 2 1000-1099 1050 1250.00-1300.00 1275.00  
Medium O 1 1100 1100 1310.00 1310.00  
Medium O 2 1200-1299 1250 1285.00-1375.00 1330.00  
Common O 4 100-150 125 100.00-175.00 137.50  
Common O 9 200-299 233 200.00-275.00 225.00  
Common O 4 300-399 325 300.00-325.00 306.25  
Common O 6 400-499 466 435.00-475.00 461.67  
Common O 1 600 600 300.00 300.00 Crossbred
 
BULLS (Per Unit / Estimate Wt)
Head Wt Range Avg Wt Price Range Avg Price  
1 1100 1100 1450.00 1450.00  
1 1600 1600 1225.00 1225.00  
1 2000 2000 2000.00 2000.00  
     
     
Please Note:
The above USDA LPGMN price report is reflective of the majority of classes and grades of livestock offered for sale.  There may be instances where some sales do not fit within reporting guidelines and therefore will not be included in the report.  Prices are reported on an FOB basis, unless otherwise noted.

Explanatory Notes:
Stage (Cattle) - Represents pregnancy stage (O = open; T1 = 1st Trimester, 1 to 3 months; T1-2 = 1st/2nd trimester, 1 to 6 months; T2 = 2nd Trimester, 4 to 6 months; T2-3 = 2nd/3rd Trimester, 4 to 9 months; T3 = 3rd Trimester, 7 to 9 months; T1-3 = all trimesters, 1 to 9 months)

Age - Numerical representation of age in years.

 

 

		
		
	

Hogs

Livestock Weighted Average Report for 5/11/2023 - Final
AUCTION
This Week Last Reported
5/4/2023
Last Year
Total Receipts: 385 566 362
Slaughter Hogs: 385 (100.0%) 566 (100.0%) 362 (100.0%)
Compared to last week, Barrows & Gilts sold 7.00-10.00 higher, with Board selling steady compared to a light test.  No price comparison for Sows due to a limited test this week.  Buyer attendance was moderate, with moderate demand overall on a moderate supply of hogs.  Supply included: 100% Slaughter Hogs (95% Barrows & Gilts, 1% Sows, 4% Boars).
SLAUGHTER HOGS
BARROWS & GILTS -  U.S. 1 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price Dressing
26 67-78 74 70.00-115.00 95.39 Average Roaster
11 75-79 78 30.00-50.00 37.59 Low Roaster
3 80-98 92 70.00-140.00 90.29 Average Roaster
1 90 90 50.00 50.00 Low Roaster
11 125-175 161 60.00-80.00 70.75 Average
1 175 175 82.00 82.00 Average Heritage Breeds
76 100-125 116 70.00-130.00 91.06 Average Roaster
22 130-190 133 85.00 85.00 High
7 155-185 168 50.00-55.00 51.93 Low
38 205-298 257 56.00-65.00 61.65 Average
11 230-288 265 82.00-88.00 82.47 Average Heritage Breeds
1 215 215 68.00 68.00 High
57 205-295 241 43.00-56.00 48.64 Low
5 265-275 269 51.00-54.00 52.23 Low Heritage Breeds
4 300-365 316 48.00-54.00 52.27 Low
BARROWS & GILTS -  U.S. 1-2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price Dressing
30 258-295 277 62.00-65.00 63.82 Average
1 285 285 82.00 82.00 Average Heritage Breeds
1 320 320 62.00 62.00 Average
4 300-335 309 81.00-82.00 81.73 Average Heritage Breeds
13 305-346 337 32.00-52.00 42.92 Low
SOWS -  U.S. 1-2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price Dressing
1 385 385 35.00 35.00 Average
1 365 365 15.00 15.00 Low
1 490 490 21.00 21.00 Average
1 520 520 23.00 23.00 Average
BOARS -  U.S. 1 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price Dressing
6 173-195 185 28.00-50.00 38.90 Average
2 133 133 85.00 85.00 High
4 230-270 250 30.00-34.00 31.86 Average
1 360 360 22.00 22.00 Average
1 555 555 16.00 16.00 Average
Please Note:
The above USDA LPGMN price report is reflective of the majority of classes and grades of livestock offered for sale.  There may be instances where some sales do not fit within reporting guidelines and therefore will not be included in the report.  Prices are reported on an FOB basis, unless otherwise noted.
			
	
		



Thursday

Livestock Weighted Average Report for 5/11/2023 - Final
AUCTION
This Week Last Reported
5/4/2023
Last Year
Total Receipts: 959 1,075 846
Slaughter Cattle: 546 (56.9%) 663 (61.7%) 441 (52.1%)
Feeder Dairy Calves: 413 (43.1%) 412 (38.3%) 405 (47.9%)
