All Prices Per Ton.
| Date: | 10/26/2026 | ALL PRICES PER TON | ||||
| LOADS HAY | ||||||
| 5 | LOADS BEDDING | |||||
| HAY | BEDDING | |||||
| ALFALFA | MIXED | TIMOTHY | GRASS | STRAW | FODDER | |
| $305.00 | $460.00 | $390.00 | $435.00 | $260.00 | $140.00 | |
| $260.00 | $440.00 | $280.00 | $385.00 | $125.00 | $140.00 | |
| $260.00 | $370.00 | $380.00 | $125.00 | |||
| $240.00 | $350.00 | $380.00 | ||||
| $240.00 | $330.00 | $370.00 | ||||
| $310.00 | $365.00 | |||||
| $270.00 | $360.00 | |||||
| $345.00 | ||||||
| $330.00 | ||||||
| $330.00 | ||||||
| $330.00 | ||||||
| $305.00 | ||||||
| $300.00 | ||||||
| $295.00 | ||||||
| $295.00 | ||||||
| $270.00 | ||||||
| $265.00 | ||||||
| $265.00 | ||||||
| $260.00 | ||||||
| $255.00 | ||||||
| $250.00 | ||||||
| $235.00 | ||||||
| $215.00 | ||||||
| $200.00 | ||||||
| $190.00 | ||||||
| $185.00 | ||||||
| $175.00 |