All Prices Per Ton.
Date: | 5/16/2022 | ALL PRICES PER TON | |||
39 | LOADS HAY | ||||
3 | LOADS BEDDING | ||||
HAY | BEDDING | ||||
ALFALFA | MIXED | TIMOTHY | GRASS | STRAW | FODDER |
$310.00 | $415.00 | $240.00 | $230.00 | $160.00 | |
$310.00 | $400.00 | $170.00 | $160.00 | $160.00 | |
$300.00 | $380.00 | $170.00 | $145.00 | ||
$285.00 | $355.00 | $175.00 | |||
$240.00 | $340.00 | $90.00 | |||
$235.00 | $310.00 | $150.00 | |||
$200.00 | $250.00 | $260.00 | |||
$195.00 | $235.00 | ||||
$180.00 | $230.00 | ||||
$155.00 | $205.00 | ||||
$60.00 | $155.00 | ||||
$140.00 | |||||
$135.00 | |||||
$130.00 | |||||
$130.00 | |||||
$130.00 | |||||
$110.00 | |||||
$100.00 | |||||
$90.00 |