All Prices Per Ton.
Date: | 3/27/2023 | ALL PRICES PER TON | |||
93 | LOADS HAY | ||||
5 | LOADS BEDDING | ||||
HAY | BEDDING | ||||
ALFALFA | MIXED | TIMOTHY | GRASS | STRAW | FODDER |
$470.00 | $360.00 | $320.00 | $560.00 | $160.00 | |
$450.00 | $350.00 | $280.00 | $430.00 | $155.00 | |
$410.00 | $260.00 | $265.00 | $420.00 | $150.00 | |
$400.00 | $260.00 | $250.00 | $375.00 | $145.00 | |
$400.00 | $235.00 | $210.00 | $375.00 | $135.00 | |
$390.00 | $205.00 | $205.00 | $350.00 | ||
$390.00 | $205.00 | $205.00 | $350.00 | ||
$380.00 | $190.00 | $200.00 | $340.00 | ||
$360.00 | $175.00 | $200.00 | $285.00 | ||
$360.00 | $170.00 | $200.00 | $280.00 | ||
$330.00 | $150.00 | $180.00 | $260.00 | ||
$315.00 | $140.00 | $175.00 | $250.00 | ||
$300.00 | $110.00 | $105.00 | $240.00 | ||
$295.00 | $235.00 | ||||
$290.00 | $235.00 | ||||
$260.00 | $230.00 | ||||
$255.00 | $220.00 | ||||
$250.00 | $220.00 | ||||
$245.00 | $215.00 | ||||
$240.00 | $205.00 | ||||
$235.00 | $200.00 | ||||
$220.00 | $200.00 | ||||
$220.00 | $200.00 | ||||
$210.00 | $195.00 | ||||
$205.00 | $195.00 | ||||
$200.00 | $190.00 | ||||
$200.00 | $190.00 | ||||
$200.00 | $190.00 | ||||
$180.00 | $190.00 | ||||
$160.00 | $185.00 | ||||
$130.00 | $180.00 | ||||
$175.00 | |||||
$170.00 | |||||
$170.00 | |||||
$165.00 | |||||
$150.00 |