All Prices Per Ton.
| Date: | 8/3/2026 | ALL PRICES PER TON | ||||
| LOADS HAY | ||||||
| 4 | LOADS BEDDING | |||||
| HAY | BEDDING | |||||
| ALFALFA | MIXED | TIMOTHY | GRASS | STRAW | FODDER | |
| 1 | $275.00 | $385.00 | $240.00 | $355.00 | $195.00 | $180.00 |
| 2 | $355.00 | $325.00 | $180.00 | |||
| 3 | $335.00 | $325.00 | $160.00 | |||
| 4 | $290.00 | $295.00 | ||||
| 5 | $290.00 | $285.00 | ||||
| 6 | $275.00 | $280.00 | ||||
| 7 | $270.00 | |||||
| 8 | $240.00 | |||||
| 9 | $240.00 | |||||
| 10 | $240.00 | |||||
| 11 | $195.00 | |||||
| 12 | $130.00 | |||||
| $270.00 | $270.00 | |||||
| $270.00 | $255.00 | |||||
| $240.00 | $250.00 | |||||
| $235.00 | ||||||
| $180.00 | ||||||
| $175.00 |