All Prices Per Ton.
| Date: | 4/13/2026 | ALL PRICES PER TON | ||||
| LOADS HAY | ||||||
| 7 | LOADS BEDDING | |||||
| HAY | BEDDING | |||||
| ALFALFA | MIXED | TIMOTHY | GRASS | STRAW | FODDER | |
| $340.00 | $450.00 | $390.00 | $480.00 | $230.00 | $150.00 | |
| $340.00 | $435.00 | $370.00 | $390.00 | $190.00 | $145.00 | |
| $335.00 | $400.00 | $210.00 | $340.00 | $190.00 | $140.00 | |
| $330.00 | $400.00 | $330.00 | $85.00 | |||
| $320.00 | $390.00 | $325.00 | ||||
| $265.00 | $370.00 | $210.00 | ||||
| $180.00 | $365.00 | $205.00 | ||||
| $360.00 | ||||||
| $350.00 | ||||||
| $350.00 | ||||||
| $325.00 | ||||||
| $320.00 | ||||||
| $320.00 | ||||||
| $305.00 | ||||||
| $295.00 | ||||||
| $285.00 | ||||||
| $260.00 | ||||||
| $175.00 | ||||||
| $160.00 | ||||||
| $160.00 | ||||||
| $160.00 | ||||||
| $155.00 | ||||||
| $155.00 | ||||||
| $145.00 | ||||||
| $120.00 |