All Prices Per Ton.
| Date: | 7/20/2026 | ALL PRICES PER TON | ||||
| LOADS HAY | ||||||
| 8 | LOADS BEDDING | |||||
| HAY | BEDDING | |||||
| ALFALFA | MIXED | TIMOTHY | GRASS | STRAW | FODDER | |
| $460.00 | $390.00 | $270.00 | $260.00 | $260.00 | $135.00 | |
| $320.00 | $540.00 | $450.00 | $175.00 | $125.00 | ||
| $315.00 | $460.00 | $390.00 | $175.00 | |||
| $300.00 | $440.00 | $350.00 | $170.00 | |||
| $295.00 | $430.00 | $320.00 | $170.00 | |||
| $285.00 | $400.00 | $310.00 | $170.00 | |||
| $380.00 | $305.00 | |||||
| $360.00 | $300.00 | |||||
| $350.00 | $300.00 | |||||
| $350.00 | $295.00 | |||||
| $345.00 | $280.00 | |||||
| $310.00 | $275.00 | |||||
| $300.00 | $275.00 | |||||
| $300.00 | $245.00 | |||||
| $280.00 | $175.00 | |||||
| $270.00 |