All Prices Per Ton.
Date: | 1/27/2025 | ALL PRICES PER TON | ||||
LOADS HAY | ||||||
22 | LOADS BEDDING | |||||
HAY | BEDDING | |||||
ALFALFA | MIXED | TIMOTHY | GRASS | STRAW | FODDER | |
$450.00 | $540.00 | $255.00 | $450.00 | $245.00 | $140.00 | |
$430.00 | $440.00 | $220.00 | $390.00 | $230.00 | $140.00 | |
$415.00 | $440.00 | $190.00 | $375.00 | $200.00 | $130.00 | |
$400.00 | $430.00 | $330.00 | $190.00 | $125.00 | ||
$400.00 | $425.00 | $330.00 | $185.00 | |||
$400.00 | $420.00 | $310.00 | $175.00 | |||
$390.00 | $420.00 | $300.00 | $175.00 | |||
$390.00 | $420.00 | $290.00 | $175.00 | |||
$380.00 | $415.00 | $285.00 | $170.00 | |||
$350.00 | $405.00 | $280.00 | $170.00 | |||
$340.00 | $390.00 | $275.00 | $165.00 | |||
$330.00 | $385.00 | $265.00 | $160.00 | |||
$315.00 | $375.00 | $260.00 | $160.00 | |||
$315.00 | $365.00 | $255.00 | $155.00 | |||
$295.00 | $360.00 | $250.00 | $150.00 | |||
$275.00 | $360.00 | $240.00 | $140.00 | |||
$360.00 | $220.00 | $135.00 | ||||
$360.00 | $220.00 | $135.00 | ||||
$350.00 | $215.00 | |||||
$350.00 | $215.00 | |||||
$350.00 | $215.00 | |||||
$340.00 | $210.00 | |||||
$325.00 | $205.00 | |||||
$315.00 | $195.00 | |||||
$315.00 | $195.00 | |||||
$300.00 | $190.00 | |||||
$295.00 | $190.00 | |||||
$280.00 | $185.00 | |||||
$275.00 | $180.00 | |||||
$270.00 | $180.00 | |||||
$270.00 | $180.00 | |||||
$260.00 | $155.00 | |||||
$255.00 | $135.00 | |||||
$250.00 | ||||||
$240.00 | ||||||
$240.00 | ||||||
$240.00 | ||||||
$235.00 | ||||||
$230.00 | ||||||
$230.00 | ||||||
$225.00 | ||||||
$220.00 | ||||||
$215.00 | ||||||
$210.00 | ||||||
$210.00 | ||||||
$205.00 | ||||||
$205.00 | ||||||
$205.00 | ||||||
$205.00 | ||||||
$200.00 | ||||||
$200.00 | ||||||
$195.00 | ||||||
$190.00 | ||||||
$190.00 | ||||||
$180.00 | ||||||
$180.00 | ||||||
$175.00 |