All Prices Per Ton.
| Date: | 9/21/2026 | ALL PRICES PER TON | ||||
| LOADS HAY | ||||||
| 13 | LOADS BEDDING | |||||
| HAY | BEDDING | |||||
| ALFALFA | MIXED | TIMOTHY | GRASS | STRAW | FODDER | |
| $310.00 | $500.00 | $300.00 | $340.00 | $195.00 | $180.00 | |
| $275.00 | $400.00 | $335.00 | $195.00 | $160.00 | ||
| $245.00 | $360.00 | $320.00 | $195.00 | $155.00 | ||
| $235.00 | $350.00 | $310.00 | $190.00 | |||
| $165.00 | $345.00 | $310.00 | $185.00 | |||
| $310.00 | $280.00 | $180.00 | ||||
| $305.00 | $250.00 | $175.00 | ||||
| $300.00 | $220.00 | $170.00 | ||||
| $300.00 | $205.00 | $155.00 | ||||
| $290.00 | $180.00 | $155.00 | ||||
| $255.00 | $180.00 | |||||
| $225.00 | $140.00 | |||||
| $215.00 | $100.00 | |||||
| $200.00 | ||||||
| $180.00 | ||||||
| $165.00 | ||||||
| $160.00 |