All Prices Per Ton.
Date: | 4/7/2025 | ALL PRICES PER TON | ||||
LOADS HAY | ||||||
6 | LOADS BEDDING | |||||
HAY | BEDDING | |||||
ALFALFA | MIXED | TIMOTHY | GRASS | STRAW | FODDER | |
$400.00 | $425.00 | $310.00 | $200.00 | $230.00 | $145.00 | |
$220.00 | $420.00 | $150.00 | $195.00 | $180.00 | $140.00 | |
$420.00 | $180.00 | $155.00 | ||||
$390.00 | $175.00 | $95.00 | ||||
$390.00 | $125.00 | |||||
$385.00 | $100.00 | |||||
$350.00 | $300.00 | |||||
$285.00 | $285.00 | |||||
$280.00 | $250.00 | |||||
$275.00 | $210.00 | |||||
$260.00 | $210.00 | |||||
$250.00 | $180.00 | |||||
$250.00 | ||||||
$235.00 | ||||||
$220.00 | ||||||
$210.00 | ||||||
$205.00 | ||||||
$205.00 | ||||||
$200.00 | ||||||
$200.00 | ||||||
$190.00 | ||||||
$185.00 | ||||||
$170.00 | ||||||
$155.00 | ||||||
$150.00 | ||||||
$125.00 | ||||||
$125.00 |