All Prices Per Ton.
Date: | 11/27/2023 | ALL PRICES PER TON | |||
59 | LOADS HAY | ||||
12 | LOADS BEDDING | ||||
HAY | BEDDING | ||||
ALFALFA | MIXED | TIMOTHY | GRASS | STRAW | FODDER |
$390.00 | $475.00 | $320.00 | $400.00 | $275.00 | $130.00 |
$295.00 | $420.00 | $290.00 | $360.00 | $180.00 | $125.00 |
$285.00 | $385.00 | $290.00 | $340.00 | $170.00 | $105.00 |
$280.00 | $365.00 | $210.00 | $300.00 | $170.00 | $95.00 |
$245.00 | $365.00 | $295.00 | $165.00 | $70.00 | |
$240.00 | $360.00 | $285.00 | $150.00 | ||
$230.00 | $350.00 | $275.00 | $120.00 | ||
$345.00 | $275.00 | ||||
$335.00 | $255.00 | ||||
$330.00 | $255.00 | ||||
$330.00 | $250.00 | ||||
$320.00 | $240.00 | ||||
$305.00 | $230.00 | ||||
$295.00 | $220.00 | ||||
$290.00 | $220.00 | ||||
$285.00 | $200.00 | ||||
$285.00 | $195.00 | ||||
$280.00 | $170.00 | ||||
$280.00 | |||||
$270.00 | |||||
$250.00 | |||||
$250.00 | |||||
$240.00 | |||||
$240.00 | |||||
$240.00 | |||||
$240.00 | |||||
$230.00 | |||||
$225.00 | |||||
$205.00 | |||||
$180.00 |