All Prices Per Ton.
| Date: | 1/19/2026 | ALL PRICES PER TON | ||||
| 33 | LOADS HAY | |||||
| 13 | LOADS BEDDING | |||||
| HAY | BEDDING | |||||
| ALFALFA | MIXED HAY | TIMOTHY | GRASS | STRAW | FODDER | |
| $335.00 | $205.00 | $340.00 | $115.00 | $180.00 | $215.00 | |
| $360.00 | $430.00 | $310.00 | $340.00 | $215.00 | $210.00 | |
| $270.00 | $400.00 | $290.00 | $210.00 | $200.00 | ||
| $240.00 | $390.00 | $290.00 | $200.00 | $200.00 | ||
| $200.00 | $380.00 | $255.00 | $200.00 | $190.00 | ||
| $180.00 | $365.00 | $250.00 | $190.00 | $180.00 | ||
| $360.00 | $230.00 | $115.00 | ||||
| $360.00 | $225.00 | |||||
| $340.00 | $205.00 | |||||
| $285.00 | $190.00 | |||||
| $280.00 | $160.00 | |||||
| $225.00 | ||||||
| $220.00 | ||||||
| $205.00 | ||||||
| $275.00 | ||||||
| $225.00 | ||||||
| $220.00 | ||||||
| $220.00 | ||||||
| $220.00 | ||||||
| $220.00 | ||||||
| $215.00 | ||||||
| $210.00 | ||||||
| $210.00 | ||||||
| $190.00 | ||||||
| $180.00 | ||||||
| $170.00 | ||||||
| $165.00 | ||||||
| $160.00 | ||||||
| $155.00 | ||||||
| $150.00 |