All Prices Per Ton.
| Date: | 9/7/2026 | ALL PRICES PER TON | ||||
| LOADS HAY | ||||||
| 2 | LOADS BEDDING | |||||
| HAY | BEDDING | |||||
| ALFALFA | MIXED | TIMOTHY | GRASS | STRAW | FODDER | |
| $435.00 | $340.00 | $320.00 | $190.00 | $160.00 | ||
| $360.00 | $255.00 | $315.00 | ||||
| $165.00 | $295.00 | |||||
| $270.00 | ||||||
| $230.00 | ||||||
| $210.00 | ||||||
| $290.00 | $265.00 | |||||
| $230.00 | $230.00 | |||||
| $135.00 | $205.00 | |||||
| $195.00 | ||||||
| $170.00 | ||||||
| $155.00 | ||||||
| $140.00 | ||||||
| $125.00 |