Ag Market News, LLC

Serving Pennsylvania and Maryland

570-490-5587

  • Home
  • Livestock
    • Weekly Livestock Summary
    • Dewart Livestock Auction
    • Greencastle Livestock Auction
    • Middleburg Auction
    • New Holland Sales Stables
    • Vintage Sales Stables
  • Hay
    • Dewart Hay Auction
    • Kutztown Hay Auction
    • Middleburg Hay Auction
    • Shippensburg Hay Auction
    • Wolgemuth – Leola
    • Wolgemuth – New Holland
  • Produce
    • Baltimore Fruit Terminal Market
    • Baltimore Vegetable Terminal Market
    • New York Fruit Terminal Market
    • New York Vegetable Terminal Market
    • Philadelphia Fruit Terminal Market
    • Philadelphia Vegetable Terminal Market
  • Events
  • About
  • Contact

Weekly Livestock Summary

Print Friendly, PDF & Email

Home | Livestock Markets

										
										
	Pennsylvania Weekly Livestock Summary for  Friday						May 26, 2023			
										
	Combined livestock receipts from New Holland, Vintage, Dewart, Middleburg and Greencastle.									
										
		This	Last	 +/-						
		Week	Week	Last Week						
	Cattle:	7102	2579	4523						
	Calves:	1378	1694	-316						
	Feeder Cattle:	325	0	325						
	Hogs:	746	301	445						
	Lambs/Sheep:	2462	2846	-384						
	Goats:	1571	1286	285						
										
	SLAUGHTER CATTLE:									
	STEERS:		Low	High	Trend					
	High Choice and Prime 2-3 :		$177.38	$184.88	$3.53					
	Choice 2-3:		$162.40	$174.60	-$0.38					
	Select 2-3:		$140.00	$149.50	-$0.25					
										
	HOLSTEIN STEERS:		Low	High	Trend					
	High Choice and Prime 2-3 :		$147.00	$153.50	$1.42					
	Choice 2-3:		$132.60	$143.20	$4.40					
	Select 2-3:		$111.67	$134.84	$4.25					
										
	HEIFERS:		Low	High	Trend					
	High Choice and Prime 2-3 :		$172.00	$179.33	-$1.67					
	Choice 2-3:		$152.80	$163.60	-$2.13					
	Select 2-3:		$149.00	$155.00	$16.50					
										
	COWS:		Low	High	Trend					
	Breakers 75-80 % lean		$95.50	$107.50	$3.82					
	Boners 80-85% lean		$85.33	$101.00	$4.92					
	Lean 85-90% lean		$66.83	$85.67	$1.32					
										
	BULLS:		Low	High	Trend					
	High Dressing		$120.00	$126.00	$4.50					
	Avg Dressing		$92.50	$117.00	$2.08					
										
	FEEDER CATTLE									
	STEERS M&L 1									
	351-400 lbs	$230.00	$265.00							
	401-450 lbs	$205.00	$215.00							
	451-500 lbs	$215.00	$215.00							
	501-550 lbs	$215.00	$225.00							
	551-600 lbs	$215.00	$215.00							
	601-650 lbs	$185.00	$200.00							
	751-800 lbs	$180.00	$190.00							
	STEERS M&L 2									
	250-300 lbs	$145.00	$240.00							
	351-400 lbs	$215.00	$225.00							
	401-450 lbs	$150.00	$245.00							
	451-500 lbs	$150.00	$210.00							
	501-550 lbs	$165.00	$220.00							
	551-600 lbs	$175.00	$220.00							
	601-650 lbs	$180.00	$205.00							
	701-750 lbs	$190.00	$190.00							
	751-800 lbs	$150.00	$190.00							
	801-850 lbs	$145.00	$180.00							
	851-900 lbs	$155.00	$195.00							
	    FEEDER HOLSTEIN STEERS									
	HOLSTEINS L3									
	351-400 lbs	$125.00	$170.00							
	401-450 lbs	$85.00	$190.00							
	501-550 lbs	$130.00	$170.00							
	551-600 lbs	$145.00	$155.00							
	751-800 lbs	$110.00	$160.00							
	                       FEEDER HEIFERS									
	HEIFERS: M&L 1									
	351-400 lbs	$175.00	$210.00							
	451-500 lbs	$220.00	$220.00							
	501-550 lbs	$185.00	$215.00							
	551-600 lbs	$180.00	$195.00							
	601-650 lbs	$185.00	$210.00							
	701-750 lbs	$160.00	$180.00							
	751-800 lbs	$177.00	$215.00							
	HEIFERS M&L 2									
	301-350 lbs	$150.00	$170.00							
	401-450 lbs	$145.00	$200.00							
	451-500 lbs	$165.00	$185.00							
	551-600 lbs	$90.00	$110.00							
	601-650 lbs	$175.00	$185.00							
	651-700 lbs	$150.00	$167.00							
	701-750 lbs	$145.00	$170.00							
	801-850 lbs	$120.00	$120.00							
	FEEDER BULLS									
	BULLS M&L 1 									
	351-400 lbs	$225.00	$235.00							
	501-550 lbs	$210.00	$225.00							
	551-600 lbs	$212.00	$212.00							
	601-650 lbs	$180.00	$202.00							
	BULLS M&L2									
	401-450 lbs	$192.00	$192.00							
	501-550 lbs	$145.00	$182.00							
	601-650 lbs	$190.00	$190.00							
	701-750 lbs	$145.00	$145.00							
										
										
	FARM CALVES:			Low	High	Trend				
	Number  1 Holstein Bull	95 to 120 lbs 		$278.33	$364.17	-$34.82				
	Number  1 Holstein Bull	70 to 90 lbs		$290.00	$326.67	-$30.17				
	Number  2 Holstein Bull	95 to 120 lbs 		$255.00	$330.00	-$2.86				
	Number  2 Holstein Bull	70 to 90 lbs		$237.50	$282.50	$21.43				
	Number  3 Holstein Bull	80 to 120 lbs		$120.00	$239.17	-$2.08				
	Utility	50 to 120 lbs 		$30.00	$77.50	$20.42				
										
	Number 1 Holstein Heifer	80-120 lbs		$111.25	$150.00	-$33.75				
	Number 2 Holstein Heifer	70-120 lbs		$50.00	$85.00	-$44.50				
										
	Beef Type Calves:	70-120 lbs		$460.00	$620.00	-$15.00				
										
	SLAUGHTER HOGS:									
	Barrows and Gilts			Low	High	Trend				
	52 to 56 percent lean	200-400 lbs		$67.00	$76.50	-$4.00				
	48 to 52 percent lean	200-400 lbs		$61.00	$75.50	$12.25				
	SOWS: 			Low	High	Trend				
	US 1-3	300-500 lbs		$20.00	$33.50	-$4.00				
	US 1-3	500-700 lbs		$21.00	$34.00	$4.50				
										
				Low	High					
	Boars	300-500 lbs		$2.00	$9.00					
										
	LAMBS		Low	High						
	HCP 2-3	60-80 lbs	$265.00	$265.00						
	Choice 2-3	20-40 lbs	$162.50	$162.50						
	Choice 2-3	40-60 lbs	$190.00	$225.00						
	Choice 2-3	60-80 lbs	$182.50	$227.50						
	Choice 2-3	80-100 lbs	$215.00	$265.00						
	Choice 2-3	100-120 lbs	$210.00	$262.00						
	SHEEP 		Low	High						
	Good 2-3	130-200 lbs	$70.00	$110.00						
	Utility 1-2	130-200 lbs	$52.00	$65.00						
										
	GOATS - KIDS		Low	High						
	Sel 1 Kids	10-20 lbs	$45.00	$45.00						
	Sel 1 Kids	20-40 lbs	$42.50	$117.50						
	Sel 1 Kids	40-60 lbs	$65.00	$180.00						
	Sel 1 Kids	60-80 lbs	$187.50	$237.50						
	Sel 1 Kids	80-100 lbs	$150.00	$215.00						
	Sel 2 Kids	20-40 lbs	$35.00	$50.00						
	Sel 2 Kids	40-60 lbs	$65.00	$132.50						
	Sel 2 Kids	60-80 lbs	$200.00	$200.00						
	Sel 3 Kids	10-20 lbs	$20.00	$20.00						
	Sel 3 Kids	20-40 lbs	$25.00	$60.00						
	Sel 3 Kids	40-60 lbs	$60.00	$95.00						
	GOATS - NANNIES		Low	High						
	Sel 1 Nannies	50-80	$100.00	$100.00						
	Sel 1 Nannies	80-130	$120.00	$225.00						
	Sel 1 Nannies	130-200	$160.00	$265.00						
	Sel 2 Nannies	50-80	$72.50	$97.50						
	Sel 2 Nannies	80-130	$80.00	$135.00						
	Sel 2 Nannies	130-200	$105.00	$162.00						
	Sel 3 Nannies	50-80	$60.00	$60.00						
	Sel 3 Nannies	80-130	$70.00	$160.00						
	Sel 3 Nannies	130-200	$60.00	$160.00						
	GOATS - BILLIES		Low	High						
	Sel 1 Billies	100-150 lbs	$300.00	$365.00						
	Sel 1 Billies	150-250 lbs	$390.00	$555.00						
	Sel 2 Billies	100-150 lbs	$215.00	$225.00						
	Sel 2 Billies	150-250 lbs	$275.00	$360.00						
	Sel 3 Billies	100-150 lbs	$145.00	$145.00						
	GOATS - WETHERS		Low	High						
	Sel 1 Wethers	100-150 lbs	$380.00	$380.00						
	Sel 1 Wethers	150-250 lbs	$380.00	$380.00						
	Sel 2 Wethers	100-150 lbs	$250.00	$250.00						
	Sel 2 Wethers	150-250 lbs	$250.00	$250.00						
										
	While market reports reflect the majority of livestock sold at each sale,									
	there are instances where animals do not fit reporting categories and									
	are not included in this report. 									
										
	DeAnne Haas, Ag Market News LLC Market Reporter / Office 570-490-5587									
	www.agmarketnews.com									
										
											
	
	

Livestock Market Links

  • Livestock Markets
  • Weekly Livestock Summary
  • Dewart Livestock Auction
  • Greencastle Livestock Auction
  • Middleburg Auction
  • New Holland Sales Stables
  • Vintage Sales Stables
  • Home
  • Livestock
  • Hay
  • Produce
  • Events
  • About
  • Contact

Copyright © 2023 Ag Market News, LLC | Phone: 570-490-5587
Site by Projects by Peggy, Inc.