Date: 9/18/2024 ALL PRICES PER TON
10 LOADS HAY
8 LOADS BEDDING
HAY BEDDING
ALFALFA MIXED HAY TIMOTHY GRASS STRAW FODDER
$175.00 $240.00 $315.00 $170.00 $160.00
$185.00 $260.00 $140.00
$160.00 $190.00 $140.00
$150.00 $180.00 $140.00
$125.00 $125.00
$115.00
$115.00
| Date: | 9/30/2026 | ALL PRICES PER TON | |||
| LOADS HAY | |||||
| 3 | LOADS BEDDING | ||||
| HAY | BEDDING | ||||
| ALFALFA | MIXED | TIMOTHY | GRASS | STRAW | FODDER |
| $245.00 | $100.00 | $295.00 | $195.00 | ||
| $180.00 | $295.00 | $195.00 | |||
| $250.00 | $275.00 | $180.00 | |||
| $225.00 | $200.00 | ||||
| $230.00 | $200.00 | ||||
| $320.00 | $200.00 | ||||
| $290.00 | $135.00 | ||||
| $210.00 | $130.00 | ||||
| $340.00 |