All Prices Per Ton.
Date: | 3/29/2023 | ALL PRICES PER TON | |||
58 | LOADS HAY | ||||
12 | LOADS BEDDING | ||||
HAY | BEDDING | ||||
ALFALFA | MIXED HAY | TIMOTHY | GRASS | STRAW | FODDER |
$415.00 | $280.00 | $220.00 | $290.00 | $160.00 | $130.00 |
$360.00 | $270.00 | $215.00 | $260.00 | $160.00 | $130.00 |
$355.00 | $250.00 | $190.00 | $250.00 | $155.00 | $120.00 |
$325.00 | $245.00 | $170.00 | $220.00 | $145.00 | |
$320.00 | $230.00 | $135.00 | $200.00 | $145.00 | |
$310.00 | $230.00 | $110.00 | $195.00 | $145.00 | |
$305.00 | $200.00 | $190.00 | $140.00 | ||
$300.00 | $200.00 | $190.00 | $140.00 | ||
$295.00 | $200.00 | $185.00 | $140.00 | ||
$295.00 | $195.00 | $185.00 | |||
$195.00 | $180.00 | $180.00 | |||
$190.00 | $175.00 | $180.00 | |||
$175.00 | $175.00 | ||||
$170.00 | $170.00 | ||||
$160.00 | $170.00 | ||||
$160.00 | $170.00 | ||||
$160.00 | $170.00 | ||||
$150.00 | $165.00 | ||||
$140.00 | $150.00 | ||||
$140.00 | |||||
$140.00 |