Date: 9/18/2024 ALL PRICES PER TON
10 LOADS HAY
8 LOADS BEDDING
HAY BEDDING
ALFALFA MIXED HAY TIMOTHY GRASS STRAW FODDER
$175.00 $240.00 $315.00 $170.00 $160.00
$185.00 $260.00 $140.00
$160.00 $190.00 $140.00
$150.00 $180.00 $140.00
$125.00 $125.00
$115.00
$115.00
Date: | 1/15/2025 | ALL PRICES PER TON | |||
54 | LOADS HAY | ||||
17 | LOADS BEDDING | ||||
HAY | BEDDING | ||||
ALFALFA | MIXED HAY | TIMOTHY | GRASS | STRAW | FODDER |
$290.00 | $400.00 | $230.00 | $260.00 | $170.00 | $130.00 |
$290.00 | $320.00 | $210.00 | $290.00 | $160.00 | $125.00 |
$300.00 | $285.00 | $160.00 | $125.00 | ||
$300.00 | $260.00 | $160.00 | $120.00 | ||
$300.00 | $250.00 | $160.00 | $120.00 | ||
$290.00 | $230.00 | $155.00 | $100.00 | ||
$285.00 | $220.00 | $155.00 | |||
$270.00 | $220.00 | $150.00 | |||
$255.00 | $210.00 | $150.00 | |||
$250.00 | $205.00 | $145.00 | |||
$240.00 | $200.00 | $130.00 | |||
$230.00 | $200.00 | ||||
$225.00 | $195.00 | ||||
$225.00 | $195.00 | ||||
$225.00 | $195.00 | ||||
$215.00 | $190.00 | ||||
$210.00 | $190.00 | ||||
$205.00 | $190.00 | ||||
$205.00 | $160.00 | ||||
$200.00 | $160.00 | ||||
$185.00 | $150.00 | ||||
$185.00 | $150.00 | ||||
$180.00 | $135.00 | ||||
$175.00 | |||||
$170.00 | |||||
$165.00 | |||||
$160.00 |