All Prices Per Ton.
Date: | 11/29/2023 | ALL PRICES PER TON | |||
36 | LOADS HAY | ||||
13 | LOADS BEDDING | ||||
HAY | BEDDING | ||||
ALFALFA | MIXED HAY | TIMOTHY | GRASS | STRAW | FODDER |
$245.00 | $380.00 | $250.00 | $350.00 | $210.00 | $135.00 |
$200.00 | $375.00 | $320.00 | $185.00 | $100.00 | |
$190.00 | $350.00 | $300.00 | $175.00 | $100.00 | |
$310.00 | $300.00 | $155.00 | $80.00 | ||
$290.00 | $285.00 | $155.00 | $55.00 | ||
$280.00 | $240.00 | $130.00 | |||
$280.00 | $235.00 | $125.00 | |||
$260.00 | $225.00 | $85.00 | |||
$255.00 | $175.00 | ||||
$250.00 | $295.00 | ||||
$250.00 | $345.00 | ||||
$245.00 | $305.00 | ||||
$240.00 | $270.00 | ||||
$230.00 | $225.00 | ||||
$220.00 | |||||
$215.00 | |||||
$190.00 | |||||
$155.00 |