Date: 9/18/2024 ALL PRICES PER TON
10 LOADS HAY
8 LOADS BEDDING
HAY BEDDING
ALFALFA MIXED HAY TIMOTHY GRASS STRAW FODDER
$175.00 $240.00 $315.00 $170.00 $160.00
$185.00 $260.00 $140.00
$160.00 $190.00 $140.00
$150.00 $180.00 $140.00
$125.00 $125.00
$115.00
$115.00
Date: | 4/9/2025 | ALL PRICES PER TON | |||
LOADS HAY | |||||
14 | LOADS BEDDING | ||||
HAY | BEDDING | ||||
ALFALFA | MIXED | TIMOTHY | GRASS | STRAW | FODDER |
$430.00 | $490.00 | $280.00 | $240.00 | $150.00 | |
$375.00 | $490.00 | $360.00 | $200.00 | $140.00 | |
$250.00 | $430.00 | $320.00 | $190.00 | $135.00 | |
$430.00 | $285.00 | $185.00 | |||
$410.00 | $285.00 | $170.00 | |||
$405.00 | $280.00 | $160.00 | |||
$405.00 | $255.00 | $155.00 | |||
$330.00 | $205.00 | $155.00 | |||
$330.00 | $200.00 | $150.00 | |||
$330.00 | $200.00 | $145.00 | |||
$325.00 | $200.00 | $140.00 | |||
$325.00 | $195.00 | ||||
$315.00 | $180.00 | ||||
$315.00 | $170.00 | ||||
$310.00 | $165.00 | ||||
$310.00 | $125.00 | ||||
$310.00 | $125.00 | ||||
$310.00 | $125.00 | ||||
$270.00 | $115.00 | ||||
$270.00 | $85.00 | ||||
$260.00 | $80.00 | ||||
$250.00 |