Date: 9/18/2024 ALL PRICES PER TON
10 LOADS HAY
8 LOADS BEDDING
HAY BEDDING
ALFALFA MIXED HAY TIMOTHY GRASS STRAW FODDER
$175.00 $240.00 $315.00 $170.00 $160.00
$185.00 $260.00 $140.00
$160.00 $190.00 $140.00
$150.00 $180.00 $140.00
$125.00 $125.00
$115.00
$115.00
| Date: | 10/26/2026 | ALL PRICES PER TON | |||
| LOADS HAY | |||||
| 1 | LOADS BEDDING | ||||
| HAY | BEDDING | ||||
| ALFALFA | MIXED | TIMOTHY | GRASS | STRAW | FODDER |
| $355.00 | $430.00 | $300.00 | $175.00 | ||
| $350.00 | $270.00 | ||||
| $235.00 | $230.00 | ||||
| $220.00 | $230.00 | ||||
| $230.00 | |||||
| $230.00 | |||||
| $230.00 | |||||
| $200.00 | |||||
| $180.00 |