Date: 9/18/2024 ALL PRICES PER TON
10 LOADS HAY
8 LOADS BEDDING
HAY BEDDING
ALFALFA MIXED HAY TIMOTHY GRASS STRAW FODDER
$175.00 $240.00 $315.00 $170.00 $160.00
$185.00 $260.00 $140.00
$160.00 $190.00 $140.00
$150.00 $180.00 $140.00
$125.00 $125.00
$115.00
$115.00
| Date: | 11/12/2025 | ALL PRICES PER TON | |||
| 17 | LOADS HAY | ||||
| 6 | LOADS BEDDING | ||||
| HAY | BEDDING | ||||
| ALFALFA | MIXED HAY | TIMOTHY | GRASS | STRAW | FODDER |
| $240.00 | $390.00 | $240.00 | $300.00 | $160.00 | $110.00 |
| $200.00 | $350.00 | $165.00 | $420.00 | $150.00 | $105.00 |
| $195.00 | $250.00 | $200.00 | $70.00 | ||
| $200.00 | $200.00 | $70.00 | |||
| $185.00 | |||||
| $180.00 | |||||
| $170.00 | |||||
| $170.00 |