Date: 9/18/2024 ALL PRICES PER TON
10 LOADS HAY
8 LOADS BEDDING
HAY BEDDING
ALFALFA MIXED HAY TIMOTHY GRASS STRAW FODDER
$175.00 $240.00 $315.00 $170.00 $160.00
$185.00 $260.00 $140.00
$160.00 $190.00 $140.00
$150.00 $180.00 $140.00
$125.00 $125.00
$115.00
$115.00
| Date: | 4/29/2026 | ALL PRICES PER TON | |||
| 10 | LOADS HAY | ||||
| 7 | LOADS BEDDING | ||||
| HAY | BEDDING | ||||
| ALFALFA | MIXED HAY | TIMOTHY | GRASS | STRAW | FODDER |
| $355.00 | $365.00 | $250.00 | $195.00 | $130.00 | |
| $340.00 | $285.00 | $230.00 | $175.00 | $100.00 | |
| $195.00 | $210.00 | $215.00 | $100.00 | ||
| $200.00 | $100.00 | ||||
| $90.00 |