Date: 9/18/2024 ALL PRICES PER TON
10 LOADS HAY
8 LOADS BEDDING
HAY BEDDING
ALFALFA MIXED HAY TIMOTHY GRASS STRAW FODDER
$175.00 $240.00 $315.00 $170.00 $160.00
$185.00 $260.00 $140.00
$160.00 $190.00 $140.00
$150.00 $180.00 $140.00
$125.00 $125.00
$115.00
$115.00
| Date: | 2/4/2026 | ALL PRICES PER TON | |||
| 27 | LOADS HAY | ||||
| 12 | LOADS BEDDING | ||||
| HAY | BEDDING | ||||
| ALFALFA | MIXED HAY | TIMOTHY | GRASS | STRAW | FODDER |
| $360.00 | $340.00 | $215.00 | $335.00 | $185.00 | |
| $330.00 | $320.00 | $310.00 | $235.00 | $170.00 | |
| $260.00 | $310.00 | $290.00 | $220.00 | $125.00 | |
| $245.00 | $305.00 | $260.00 | $220.00 | $120.00 | |
| $240.00 | $300.00 | $240.00 | $185.00 | $110.00 | |
| $205.00 | $235.00 | $85.00 | |||
| $190.00 | $205.00 | $80.00 | |||
| $200.00 | |||||
| $200.00 | |||||
| $185.00 | |||||
| $180.00 | |||||
| $170.00 | |||||
| $150.00 | |||||
| $135.00 | |||||
| $90.00 |