All Prices Per Ton.
Dates: | 3/25/2023 | 3/28/2023 | ||||
22 | LOADS HAY | |||||
ALL PRICES PER TON | 3 | LOADS BEDDING | ||||
HAY | BEDDING | |||||
ALFALFA | MIXED HAY | TIMOTHY | GRASS | STRAW | FODDER | |
$255.00 | $285.00 | $260.00 | $108.00 | |||
$205.00 | $265.00 | $212.00 | $90.00 | |||
$207.00 | $204.00 | $77.50 | ||||
$200.00 | $172.00 | |||||
$165.00 | $160.00 | |||||
$137.50 | $156.00 | |||||
$130.00 | $155.00 | |||||
$95.00 | $120.00 | |||||
$90.00 | $84.00 | |||||
$82.00 | ||||||
$78.00 |