All Prices Per Ton.
Date: | 3/18/2024 | ALL PRICES PER TON | |||
13 | LOADS HAY | ||||
2 | LOADS BEDDING | ||||
HAY | BEDDING | ||||
ALFALFA | MIXED HAY | TIMOTHY | GRASS | STRAW | FODDER |
$200.00 | $170.00 | $145.00 | |||
$140.00 | $160.00 | $135.00 | |||
$130.00 | $145.00 | ||||
$65.00 | $140.00 | ||||
$140.00 | |||||
$130.00 | |||||
$70.00 | |||||
$65.00 | |||||
$50.00 | |||||
Round Bales/Each | |||||
$15.00 | |||||
$24.00 | |||||
$21.00 |