All Prices Per Ton.
Date: | 3/1/2021 | ALL PRICES PER TON | |||
30 | LOADS HAY | ||||
6 | LOADS BEDDING | ||||
HAY | BEDDING | ||||
ALFALFA | MIXED HAY | TIMOTHY | GRASS | STRAW | FODDER |
$360.00 | $310.00 | $420.00 | $130.00 | ||
$310.00 | $190.00 | $400.00 | $120.00 | ||
$240.00 | $390.00 | $110.00 | |||
$160.00 | $370.00 | $110.00 | |||
$60.00 | $320.00 | $110.00 | |||
$310.00 | $85.00 | ||||
$310.00 | |||||
$300.00 | |||||
$300.00 | |||||
$300.00 | |||||
$290.00 | |||||
$290.00 | |||||
$290.00 | |||||
$270.00 | |||||
$270.00 | |||||
$270.00 | |||||
$270.00 | |||||
$260.00 | |||||
$250.00 | |||||
$250.00 | |||||
$230.00 | |||||
$180.00 | |||||
$120.00 |