All Prices Per Ton.
Date: | 3/27/2023 | ALL PRICES PER TON | |||
12 | LOADS HAY | ||||
3 | LOADS BEDDING | ||||
HAY | BEDDING | ||||
ALFALFA | MIXED HAY | TIMOTHY | GRASS | STRAW | FODDER |
$220.00 | $210.00 | $135.00 | $270.00 | $170.00 | |
$200.00 | $210.00 | $160.00 | |||
$200.00 | $140.00 | ||||
$170.00 | |||||
$170.00 | |||||
$115.00 | |||||
$100.00 | |||||
$40.00 |