All Prices Per Ton.
Date: | 12/29/2020 | ALL PRICES PER TON | |||
15 | LOADS HAY | ||||
10 | LOADS BEDDING | ||||
HAY | BEDDING | ||||
ALFALFA | MIXED HAY | TIMOTHY | GRASS | STRAW | FODDER |
$270.00 | $290.00 | $340.00 | $140.00 | $60.00 | |
$270.00 | $330.00 | $125.00 | |||
$250.00 | $295.00 | $125.00 | |||
$245.00 | $280.00 | $125.00 | |||
$220.00 | $260.00 | $125.00 | |||
$215.00 | $215.00 | $110.00 | |||
$165.00 | $105.00 | ||||
$100.00 | $105.00 | ||||
$95.00 |