All Prices Per Ton.
Date: | 3/7/2023 | ALL PRICES PER TON | |||
21 | LOADS HAY | ||||
4 | LOADS BEDDING | ||||
HAY | BEDDING | ||||
ALFALFA | MIXED HAY | TIMOTHY | GRASS | STRAW | FODDER |
$230.00 | $315.00 | $160.00 | $280.00 | $180.00 | |
$285.00 | $180.00 | $170.00 | |||
$225.00 | $170.00 | $140.00 | |||
$200.00 | $155.00 | $115.00 | |||
$200.00 | $150.00 | ||||
$155.00 | $140.00 | ||||
$150.00 | $130.00 | ||||
$140.00 | $100.00 | ||||
$130.00 | |||||
$110.00 | |||||
$100.00 |