All Prices Per Ton.
| Date: | 2-12-24 | ALL PRICES PER TON | |||
| 26 | LOADS HAY | ||||
| 5 | LOADS BEDDING | ||||
| HAY | BEDDING | ||||
| ALFALFA | MIXED HAY | TIMOTHY | GRASS | STRAW | FODDER |
| $325.00 | $340.00 | $200.00 | $350.00 | $140.00 | |
| $145.00 | $240.00 | $180.00 | $320.00 | $136.00 | |
| $240.00 | $260.00 | $135.00 | |||
| $210.00 | $250.00 | $130.00 | |||
| $205.00 | $240.00 | $120.00 | |||
| $200.00 | $230.00 | ||||
| $195.00 | $205.00 | ||||
| $160.00 | $180.00 | ||||
| $85.00 | $170.00 | ||||
| $160.00 | |||||
| $160.00 | |||||
| $155.00 | |||||
| $120.00 |